Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 104  Boys 200 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Pagva, Margad          16 PACE              2:09.24    2:04.38  
    r:+0.74  27.98        59.78 (31.80)
        1:32.01 (32.23)     2:04.38 (32.37)
  2 Howe, Bryson           17 THT               2:23.85    2:11.52  
    r:+0.70  29.30      1:03.05 (33.75)
        1:36.61 (33.56)     2:11.52 (34.91)
  3 Book, Carson           16 JAWS              2:15.21    2:15.46  
    r:+0.75  30.53      1:04.46 (33.93)
        1:39.49 (35.03)     2:15.46 (35.97)
  4 McIntyre, Kevin        16 RAC               2:17.29    2:18.49  
    r:+0.84  29.86      1:04.65 (34.79)
        1:41.85 (37.20)     2:18.49 (36.64)
  5 Madeira, Alex          15 ISC               2:23.41    2:18.78  
    r:+0.77  30.93      1:06.67 (35.74)
        1:43.92 (37.25)     2:18.78 (34.86)
  6 Madeira, Ty            15 ISC               2:17.82    2:19.36  
    r:+0.81  31.11      1:06.77 (35.66)
        1:43.48 (36.71)     2:19.36 (35.88)
  7 Litch, Cole            17 RAC               2:14.36    2:27.24  
    r:+0.73  30.27      1:06.15 (35.88)
        1:45.77 (39.62)     2:27.24 (41.47)
 -- Gabhart, Garrett       15 LCA               2:22.44         NS