Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 80  Boys 200 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Pryor, Luke            17 BOON              2:10.38    2:02.99  
    r:+0.72  24.85        56.19 (31.34)
        1:34.92 (38.73)     2:02.99 (28.07)
  2 Gabhart, Garrett       15 LCA               2:13.38    2:07.71  
    r:+0.79  26.92        58.38 (31.46)
        1:39.38 (41.00)     2:07.71 (28.33)
  3 Bolling, Carter        16 RAC               2:11.97    2:08.44  
    r:+0.75  27.35        59.23 (31.88)
        1:39.41 (40.18)     2:08.44 (29.03)
  4 Seibert, Nathaniel     15 NSC               2:12.49    2:09.96  
    r:+0.80  27.11        59.70 (32.59)
        1:40.69 (40.99)     2:09.96 (29.27)
  5 Walden, Noah           17 GEVV              2:11.65    2:11.93  
    r:+0.75  27.74      1:02.14 (34.40)
        1:41.80 (39.66)     2:11.93 (30.13)
  6 Warren, Carter         16 ISC               2:12.27    2:12.82  
    r:+0.79  27.74      1:01.04 (33.30)
        1:41.84 (40.80)     2:12.82 (30.98)
  7 Puckett, Hayden        17 LCA               2:19.37    2:14.41  
    r:+0.63  28.62      1:02.41 (33.79)
        1:43.53 (41.12)     2:14.41 (30.88)
  8 Book, Carson           16 JAWS              2:18.18    2:14.97  
    r:+0.79  27.71      1:00.12 (32.41)
        1:45.41 (45.29)     2:14.97 (29.56)
 -----------------------------------------------------------------
  9 Madeira, Jacen         15 ISC               2:11.44    2:15.58  
    r:+0.80  29.51      1:05.98 (36.47)
        1:44.53 (38.55)     2:15.58 (31.05)
 10 Cook, Jaxon            15 GEVV              2:16.69    2:15.75  
    r:+0.72  29.47      1:05.48 (36.01)
        1:45.96 (40.48)     2:15.75 (29.79)
 11 Jones, Jack            15 GEVV              2:20.39    2:17.69  
    r:+0.77  29.14      1:04.12 (34.98)
        1:48.31 (44.19)     2:17.69 (29.38)
 12 Lyvers, Cooper         15 PACE              2:14.87    2:18.72  
    r:+0.74  28.22      1:02.62 (34.40)
        1:46.99 (44.37)     2:18.72 (31.73)
 13 Wang, Leo              17 ISC               2:22.34    2:19.84  
    r:+0.72  28.43      1:06.16 (37.73)
        1:48.67 (42.51)     2:19.84 (31.17)
 14 Mercer, Owen           15 GEVV              2:22.38    2:20.43  
    r:+0.85  29.50      1:07.51 (38.01)
        1:51.62 (44.11)     2:20.43 (28.81)
 15 Foster, Jack           15 THT               2:15.57    2:22.15  
    r:+0.83  31.22      1:08.59 (37.37)
        1:51.51 (42.92)     2:22.15 (30.64)
 16 Litch, Cole            17 RAC               2:22.07    2:26.27  
    r:+0.73  28.19      1:05.08 (36.89)
        1:51.33 (46.25)     2:26.27 (34.94)
 -----------------------------------------------------------------
 -- Cochran, Ryan          15 RAC               2:19.47         DQ  
    r:+0.69  28.41      1:07.61 (39.20)
        1:46.48 (38.87)          DQ (33.74)