Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 55  Girls 14 & Under 200 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Coe, Claire            14 GEVV              2:09.48    2:03.28  
    r:+0.79  28.18        59.55 (31.37)
        1:32.32 (32.77)     2:03.28 (30.96)
  2 Pantall, Yaretzi Racq  13 VST               2:03.63    2:03.30  
    r:+0.70  28.45        59.66 (31.21)
        1:32.55 (32.89)     2:03.30 (30.75)
  3 Franzel, Emerson       14 JAWS              2:03.93    2:06.43  
    r:+0.85  28.64      1:00.83 (32.19)
        1:34.19 (33.36)     2:06.43 (32.24)
  4 Bingham, Adelaide      14 PACE              2:12.11    2:08.60  
    r:+0.80  29.89      1:02.37 (32.48)
        1:35.62 (33.25)     2:08.60 (32.98)
  5 Warren, Campbell       13 ISC               2:06.94    2:09.94  
    r:+0.84  29.65      1:02.62 (32.97)
        1:37.60 (34.98)     2:09.94 (32.34)
  6 Vagedes, Ellie         14 AGON              2:08.27    2:10.15  
    r:+0.80  30.71      1:03.50 (32.79)
        1:37.24 (33.74)     2:10.15 (32.91)
  7 Stone, Sophia          14 MTV               2:14.41    2:10.55  
    r:+0.73  28.64      1:00.50 (31.86)
        1:35.15 (34.65)     2:10.55 (35.40)
  8 Thompson, Olivia       14 THT               2:08.09    2:10.79  
    r:+0.83  29.50      1:03.09 (33.59)
        1:37.34 (34.25)     2:10.79 (33.45)
 -----------------------------------------------------------------
  9 Tibbs, Effie           14 BOON              2:08.33    2:11.35  
    r:+0.90  29.57      1:02.81 (33.24)
        1:37.21 (34.40)     2:11.35 (34.14)
 10 Buehler, Sara          14 ISC               2:16.69    2:12.38  
    r:+0.88  30.84      1:04.41 (33.57)
        1:38.55 (34.14)     2:12.38 (33.83)
 11 Bentfield, Olivia      14 RAC               2:12.76    2:14.26  
    r:+0.78  31.38      1:05.61 (34.23)
        1:40.34 (34.73)     2:14.26 (33.92)
 12 Wells, Ella            13 MTV               2:11.19    2:14.61  
    r:+0.81  29.81      1:03.63 (33.82)
        1:39.84 (36.21)     2:14.61 (34.77)
 13 Woods, Ella            13 GEVV              2:14.29    2:15.15  
    r:+0.80  30.66      1:05.03 (34.37)
        1:40.56 (35.53)     2:15.15 (34.59)
 14 O'Rourke, Tatym        13 THT               2:11.48    2:15.23  
    r:+0.81  31.07      1:05.91 (34.84)
        1:41.76 (35.85)     2:15.23 (33.47)
 15 Mehringer, Adi         14 JAWS              2:16.47    2:15.51  
    r:+0.90  30.82      1:04.61 (33.79)
        1:40.23 (35.62)     2:15.51 (35.28)
 16 Madeira, Chloe         13 ISC               2:15.26    2:15.68  
    r:+0.79  31.03      1:05.92 (34.89)
        1:41.60 (35.68)     2:15.68 (34.08)
 -----------------------------------------------------------------
 17 Pittman, Katelyn       14 THT               2:15.40    2:15.84  
    r:+0.90  30.99      1:05.68 (34.69)
        1:41.52 (35.84)     2:15.84 (34.32)
 18 Knies, Molly           13 JAWS              2:16.52    2:17.04  
    r:+0.83  31.54      1:05.78 (34.24)
        1:41.67 (35.89)     2:17.04 (35.37)
 -----------------------------------------------------------------
 19 Allen, Cali            13 ISC               2:26.17    2:18.12  
    r:+0.87  30.89      1:06.12 (35.23)
        1:43.69 (37.57)     2:18.12 (34.43)
 20 Wang, Emily            13 ISC               2:17.43    2:19.25  
    r:+0.90  31.51      1:06.52 (35.01)
        1:42.99 (36.47)     2:19.25 (36.26)
 21 Travis, Kennedy        14 VST               2:24.59    2:19.77  
    r:+0.83  30.94      1:07.81 (36.87)
        1:46.11 (38.30)     2:19.77 (33.66)
 22 Mazzier, Ryan          14 GEVV              2:17.79    2:20.11  
    r:+0.70  31.06      1:06.72 (35.66)
        1:43.89 (37.17)     2:20.11 (36.22)
 23 Biltz, Eliza           13 ISC               2:20.72    2:20.65  
    r:+0.76  32.23      1:08.37 (36.14)
        1:45.50 (37.13)     2:20.65 (35.15)
 24 Rhymer, Maggie         13 GEVV              2:25.57    2:20.68  
    r:+0.86  32.02      1:08.52 (36.50)
        1:45.83 (37.31)     2:20.68 (34.85)
 25 Jackson, Macyn         13 PACE              2:23.58    2:21.00  
    r:+0.87  30.98      1:06.10 (35.12)
        1:43.37 (37.27)     2:21.00 (37.63)
 26 Lipp, Sabrina          13 LCA               2:21.11    2:21.84  
    r:+0.83  31.74      1:07.12 (35.38)
        1:44.63 (37.51)     2:21.84 (37.21)
 27 Wagner, Ella           13 JAWS              2:19.34    2:21.91  
    r:+0.87  33.13      1:10.09 (36.96)
        1:47.37 (37.28)     2:21.91 (34.54)
 28 Mehringer, Wren        14 JAWS              2:26.04    2:22.37  
    r:+1.03  31.84      1:06.95 (35.11)
        1:44.68 (37.73)     2:22.37 (37.69)
 29 Lowe, Adrienne         13 GEVV              2:27.35    2:22.70  
    r:+0.71  32.47      1:09.47 (37.00)
        1:47.01 (37.54)     2:22.70 (35.69)
 30 Zhang, Emma            14 ISC               2:21.43    2:23.20  
    r:+0.85  32.49      1:08.70 (36.21)
        1:46.25 (37.55)     2:23.20 (36.95)
 31 Engler, Caroline       14 GEVV              2:26.66    2:23.90  
    r:+0.89  32.56      1:09.47 (36.91)
        1:47.28 (37.81)     2:23.90 (36.62)
 32 Lynch, Abilene         13 RAC               2:28.38    2:24.89  
    r:+0.78  32.92      1:09.99 (37.07)
        1:47.66 (37.67)     2:24.89 (37.23)
 33 Hurst, Amelia          14 RAC               2:27.47    2:25.05  
    r:+0.75  33.26      1:10.20 (36.94)
        1:48.54 (38.34)     2:25.05 (36.51)
 34 Zuerner, Gracie        14 THT               2:23.97    2:25.42  
    r:+0.82  33.74      1:11.19 (37.45)
        1:48.66 (37.47)     2:25.42 (36.76)
 35 Engler, Sophie         14 GEVV              2:32.08    2:29.45  
    r:+0.72  33.17      1:12.21 (39.04)
        1:51.65 (39.44)     2:29.45 (37.80)
 36 Johnsen, Lexi          14 RAC               2:29.41    2:30.40  
    r:+1.00  33.41      1:11.92 (38.51)
        1:52.29 (40.37)     2:30.40 (38.11)
 37 Siewert, Stella        14 PACE              2:26.76    2:30.55  
    r:+0.99  35.10      1:13.70 (38.60)
        1:53.19 (39.49)     2:30.55 (37.36)
 38 Wilderman, Bailey      13 NSC               2:33.61    2:33.90  
    r:+0.89  34.22      1:13.99 (39.77)
        1:55.06 (41.07)     2:33.90 (38.84)
 -- Schulz, Hailey         14 THT               2:24.22         NS  
 -- Pittman, Addison       14 THT               2:16.79         NS