Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 54  Boys 12 & Under 200 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stumler, Ben           12 RAC               2:14.30    2:11.76  
    r:+0.72  29.14      1:02.63 (33.49)
        1:37.65 (35.02)     2:11.76 (34.11)
  2 Stilwell, Bryce        12 CA                2:17.85    2:13.43  
    r:+0.85  30.03      1:04.44 (34.41)
        1:39.98 (35.54)     2:13.43 (33.45)
  3 Mikel, Malachi         12 CA                2:11.97    2:14.03  
    r:+0.77  28.85      1:03.30 (34.45)
        1:38.84 (35.54)     2:14.03 (35.19)
  4 Kaiser, Ellis          12 CA                2:19.43    2:15.54  
    r:+0.75  30.49      1:04.56 (34.07)
        1:40.23 (35.67)     2:15.54 (35.31)
  5 Jones, Wyatt           11 GEVV              2:15.55    2:15.67  
    r:+0.82  30.15      1:04.37 (34.22)
        1:39.69 (35.32)     2:15.67 (35.98)
  6 Marchionne, Gabriele   12 ISC               2:21.59    2:18.84  
    r:+0.73  30.96      1:06.64 (35.68)
        1:43.55 (36.91)     2:18.84 (35.29)
  7 Powell, Ben            11 VST               2:18.98    2:19.22  
    r:+0.96  32.23      1:08.22 (35.99)
        1:44.20 (35.98)     2:19.22 (35.02)
  8 Simon, Benjamin        11 ISC               2:18.51    2:19.52  
    r:+0.79  31.18      1:06.18 (35.00)
        1:42.99 (36.81)     2:19.52 (36.53)
 -----------------------------------------------------------------
  9 Clem, Jackson          11 GEVV              2:21.58    2:25.43  
    r:+0.83  32.57      1:09.60 (37.03)
        1:47.64 (38.04)     2:25.43 (37.79)
 10 Feddes, Kellan         12 VST               2:27.53    2:28.60  
    r:+0.83  34.15      1:13.04 (38.89)
        1:52.25 (39.21)     2:28.60 (36.35)
 11 Engler, Bennett        11 GEVV              2:39.45    2:36.18  
    r:+0.85  35.43      1:18.25 (42.82)
        1:58.62 (40.37)     2:36.18 (37.56)
 12 Kittinger, Nathan      12 CA                2:33.00    2:37.28  
    r:+0.79  33.89      1:14.08 (40.19)
        1:57.22 (43.14)     2:37.28 (40.06)
 13 Madeira, Cody          11 ISC               2:41.90    2:38.18  
    r:+0.79  36.25      1:17.10 (40.85)
        1:59.17 (42.07)     2:38.18 (39.01)
 14 Chamberlain, Ian       11 ISC               2:44.47    2:40.88  
    r:+0.76  35.82      1:17.71 (41.89)
        2:00.84 (43.13)     2:40.88 (40.04)
 15 Smith, Corbin          11 JAWS              2:39.83    2:41.07  
    r:+0.97  36.25      1:18.43 (42.18)
        2:01.95 (43.52)     2:41.07 (39.12)
 16 Johnson, Barrett       11 THT               2:41.54    2:42.36  
    r:+0.84  36.85      1:18.46 (41.61)
        2:00.96 (42.50)     2:42.36 (41.40)
 -----------------------------------------------------------------
 17 Franzel, Beckett       11 JAWS              2:44.55    2:46.69  
    r:+0.84  37.71      1:20.68 (42.97)
        2:04.66 (43.98)     2:46.69 (42.03)
 -- Fox, John              11 RAC               2:30.53         DQ  
    r:+0.80  32.45      1:10.94 (38.49)
        1:50.89 (39.95)          DQ (38.14)
 -- Krieg, Emmett          11 TCSC              2:43.13        DFS