Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 45  Girls 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Pryor, Hannah          16 BOON                25.11      25.63  
         r:+0.76                       
  1 Schuler, Claire        15 CA                  26.21      25.63  
  3 Lopp, Lauren           18 RAC                 25.77      25.74  
         r:+0.77                       
  4 Gabhart, Emma          17 LCA                 25.25      25.87  
  5 Polley, Lillian        16 JAWS                26.33      26.19  
  6 Bazan, Krissy          17 MTV                 25.88      26.21  
  7 Kurucz, Kara           15 JAWS                27.22      26.38  
  8 Gehlhausen, Jordan     15 GEVV                25.68      26.60  
 -----------------------------------------------------------------
  9 Bielefeld, Brooke      15 RAC                 26.53      26.67  
         r:+0.77                       
 10 Stilwell, Madison      15 CA                  26.89      26.77  
 11 Jones, Claire          16 RAC                 27.19      26.80  
 12 Glover, Julien         16 MTV                 25.89      26.83  
 13 Vanmeter, Linzi        16 JAWS                27.63      26.87  
 14 Emerson, Ada           17 GEVV                26.08      26.94  
         r:+0.70                       
 15 Dunn, Ruby             17 PACE                27.15      27.00  
         r:+0.76                       
 16 Eakin, Harper          15 ISC                 32.89L     27.21  
 -----------------------------------------------------------------
 17 Johnson, Layla         15 THT                 27.06      27.25  
 18 Houchin, Carly         15 VST                 27.69      27.27  
 -----------------------------------------------------------------
 19 Arnold, Kaya           15 PACE                27.36      27.30  
 20 Foster, Laci           16 PACE                28.26      27.38  
         r:+0.76                       
 21 Kelley, Haley          16 RAC                 28.12      27.59  
 22 Wagner, Malley         15 MTV                 27.63      27.66  
 22 Nifong, Maggie         15 PACE                27.31      27.66  
         r:+0.82                       
 24 Book, Reagan           16 JAWS                28.50      27.69  
         r:+0.85                       
 25 Johnson, Ella          15 CA                  27.43      27.74  
         r:+0.85                       
 26 King, Megan            16 CA                  27.32      27.83  
 27 Dethy, Avery           16 PACE                29.54      27.93  
 28 Wilson, Emory          16 NSC                 27.63      28.12  
         r:+0.79                       
 29 Zurschmiede, Maisey    15 CA                  29.04      28.14  
 30 Waters, Lila           15 RAC                 29.32      28.30  
 31 Annis, Delaney         15 PACE                28.37      28.41  
 32 Lewis, Ellie           15 AGON                28.59      28.44  
 33 Johnson, Alyssa        15 CA                  29.31      28.69  
 34 Landis, Payton         16 THT                 28.90      28.73  
 35 Buchanan, Melissa      17 CA                  28.74      28.88  
 36 McFadin, Addy          16 MTV                 28.91      28.91  
 37 Walden, Izzy           15 GEVV                29.57      28.95  
 38 Lipp, Ava              15 LCA                 28.42      29.07  
 39 Lucchi, Nina           15 JAWS                29.60      29.17  
 40 Lewis, Avery           15 RAC                 29.00      29.18  
 41 Keeton, Olivia         15 RAC                 29.65      29.34  
 42 Belfi, Mia             16 THT                 28.93      29.41  
 43 Mercer, Ruthie         18 GEVV                29.39      29.60  
 44 Vaughn, Sara           16 JAWS                29.59      29.73  
 45 Ahmed, Zara            15 NSC                 29.37      29.94  
 -- Brown, Ava             15 BOON                28.63         DQ