Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 42  Boys 12 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bolling, Andrew        12 CA                  27.88      27.83  
  2 Kaiser, Ellis          12 CA                  29.05      28.13  
  3 Marchionne, Gabriele   12 ISC                 27.72      28.52  
  4 Stilwell, Bryce        12 CA                  29.18      28.56  
  5 Schroeder, Max         11 ISC                 28.89      28.60  
  6 Ehlers, Dominic        12 RAC                 30.54      28.69  
  7 Gahan, Finn            12 RAC                 29.79      28.93  
  8 Mehringer, Levi        12 JAWS                29.40      29.03  
 -----------------------------------------------------------------
  9 Jones, Wyatt           11 GEVV                29.33      29.05  
 10 Simon, Benjamin        11 ISC                 29.48      29.29  
 11 Leonard, Dash          12 PACE                30.72      29.38  
 12 Padilla, Bennett       12 VST                 29.78      29.44  
 13 O'Daniel, Camas        12 MTV                 29.73      29.45  
 14 Clem, Jackson          11 GEVV                29.86      29.85  
 15 Walker, Chase          12 THT                 30.69      30.39  
 16 Thornburgh, Landon     11 JAWS                30.19      30.43  
 -----------------------------------------------------------------
 17 Guo, Isaac             11 NSC                 30.45      30.51  
 18 Fox, John              11 RAC                 31.42      30.59  
 -----------------------------------------------------------------
 19 Kramer, Logan          12 CA                  29.41      30.67  
 20 Labhart, Jackson       12 TCSC                31.63      30.99  
 21 Gay, Jude              12 CA                  31.21      31.08  
 22 Powell, Ben            11 VST                 31.40      31.13  
 23 Chamberlain, Ian       11 ISC                 31.10      31.55  
 24 Horne, Blake           12 ISC                 30.83      31.86  
 25 Odaniel, Bryant        11 MTV                 33.80      31.93  
 26 Tabbal, James          12 ISC                 32.51      31.94  
 27 Kline, Asher           11 NSC                 31.32      32.04  
 28 Feddes, Kellan         12 VST                 32.29      32.08  
 29 Kittinger, Nathan      12 CA                  32.36      32.57  
 30 Wei, Houwen            11 ISC                 33.19      32.63  
 31 Engler, Bennett        11 GEVV                32.79      32.89  
 32 Smith, Corbin          11 JAWS                34.63      33.08  
 33 Spencer, Mason         11 CA                  32.31      33.13  
 34 Lipp, Alex             11 LCA                 33.18      33.96  
 35 Watson, Cooper         12 THT                 30.54      34.05  
 36 Franzel, Beckett       11 JAWS                34.14      34.34  
 37 Madeira, Cody          11 ISC                 34.22      34.47  
 38 Johnson, Barrett       11 THT                 34.28      34.55  
 39 Harshey, Hudson        11 CA                  33.80      36.86  
 -- Krieg, Emmett          11 TCSC                32.99        DFS  
 -- Xiao, Jake             11 ISC                 30.75        DFS