Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 36  Boys 12 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mehringer, Levi        12 JAWS                32.35      32.40  
  2 Schroeder, Max         11 ISC                 33.53      32.77  
  3 Bolling, Andrew        12 CA                  32.71      32.82  
  4 Stumler, Ben           12 RAC                 32.93      33.07  
  5 Simon, Benjamin        11 ISC                 33.56      33.36  
  6 Marchionne, Gabriele   12 ISC                 32.75      33.47  
  7 Stilwell, Bryce        12 CA                  34.45      33.55  
  8 Padilla, Bennett       12 VST                 35.33      34.82  
 -----------------------------------------------------------------
  9 Walker, Chase          12 THT                 34.07      35.00  
 10 O'Daniel, Camas        12 MTV                 35.80      35.55  
 11 Fox, John              11 RAC                 34.46      35.57  
 12 Tabbal, James          12 ISC                 35.92      36.36  
 13 Spencer, Mason         11 CA                  36.46      36.45  
 14 Kline, Asher           11 NSC                 35.45      36.85  
 15 Gahan, Finn            12 RAC                 37.43      37.07  
 16 Thornburgh, Landon     11 JAWS                38.48      37.43  
 -----------------------------------------------------------------
 17 Kim, Aidan             11 ISC                 39.67      37.74  
 18 Feddes, Kellan         12 VST                 37.66      37.89  
 -----------------------------------------------------------------
 19 Kittinger, Nathan      12 CA                  37.87      38.07  
 20 Guo, Isaac             11 NSC                 38.37      38.27  
 21 Smith, Corbin          11 JAWS                39.27      38.39  
 22 Labhart, Jackson       12 TCSC                37.47      38.64  
 23 Engler, Bennett        11 GEVV                40.01      39.68  
 24 Madeira, Cody          11 ISC                 40.36      40.35  
 25 Johnson, Barrett       11 THT                 40.50      40.90  
 26 Lipp, Alex             11 LCA                 38.98      40.98  
 27 Watson, Cooper         12 THT                 37.39      41.01  
 -- Ehlers, Dominic        12 RAC                 36.64         DQ  
 -- Krieg, Emmett          11 TCSC                39.42        DFS  
 -- Xiao, Jake             11 ISC                 35.34        DFS