Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 105  Girls 11-12 200 Yard Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 NSC  'A'                            2:10.87    2:09.21  
     1) Rager, Brooklyn 12            2) r:0.19 Xu, Katherine 12      
     3) r:0.46 Zirkelbach, Aubrey 12  4) r:0.63 Blanton, Haley 12     
    r:+0.59  33.52      1:07.21 (33.69)
        1:40.03 (32.82)     2:09.21 (29.18)
  2 ISC  'A'                            2:10.33    2:09.91  
     1) Haugh, Lyla 12                2) r:0.58 Tang, Crystal 11      
     3) r:0.48 Bishop, Mia 11         4) r:0.43 Forney, Sakura 12     
    r:+0.71  35.12      1:09.90 (34.78)
        1:41.20 (31.30)     2:09.91 (28.71)
  3 CA  'A'                             2:15.50    2:09.95  
     1) English, Summer 11            2) r:0.33 Wolfe, Brecke 12      
     3) r:0.11 Forte, Ida Forte 12    4) r:0.60 Johnson, Addie 12     
    r:+0.68  32.64      1:10.01 (37.37)
        1:41.30 (31.29)     2:09.95 (28.65)
  4 RAC  'A'                            2:22.54    2:16.54  
     1) Guilford, Lexi 12             2) r:0.39 Aubuchon, Annika 11   
     3) r:0.42 Irwin, Kora 11         4) Decker, Vivian 12            
    r:+0.71  33.95      1:11.62 (37.67)
        1:46.55 (34.93)     2:16.54 (29.99)
  5 VST  'A'                            2:27.40    2:22.07  
     1) Funk, McKenna 12              2) r:0.75 Wright, Jessa 12      
     3) r:0.52 Burrows, Braelyn 11    4) r:0.68 Snider, Korynn 12     
    r:+0.72  42.26      1:20.36 (38.10)
        1:51.02 (30.66)     2:22.07 (31.05)
  6 JAWS  'A'                           2:31.42    2:25.47  
     1) Rolwing, Natalie 11           2) r:0.76 Tubbs, Chloe 12       
     3) r:0.46 Kurucz, Liv 11         4) r:0.37 Bombelli, Maria 12    
    r:+0.67  35.53      1:18.07 (42.54)
        1:54.02 (35.95)     2:25.47 (31.45)
  7 GEVV  'B'                           2:24.08    2:26.44  
     1) Crummley, Makenna 11          2) r:0.45 Nellis, Maryn 12      
     3) r:0.28 Cottrell, Lauren 12    4) r:0.37 Cummings, Makenna 12  
    r:+0.90  37.15      1:21.37 (44.22)
        1:56.38 (35.01)     2:26.44 (30.06)
  8 NSC  'B'                            2:31.20    2:26.47  
     1) McGiff, Ryleigh 11            2) r:0.01 Hayes, Tenny 12       
     3) r:0.49 Till, Lila 12          4) r:0.65 Bakalovic, Emma 12    
    r:+0.66  36.94      1:20.01 (43.07)
        1:55.49 (35.48)     2:26.47 (30.98)
 -- RAC  'B'                            2:44.00         DQ  
     1) Ferro, Bella 12               2) Biggs, Regan 12              
     3) Hutchison, Peyton 12          4) r:0.56 Stumler, Stella 11    
    r:+0.77  40.25                     
            2:01.80 ( )          DQ (32.68)
 -- GEVV  'A'                           2:10.13         DQ  
     1) Haynie, Harper 12             2) r:0.34 Graber, Lily 12       
     3) r:0.35 Hillhouse, Ella 12     4) Orth, Emma 11                
    r:+0.67  30.37      1:07.23 (36.86)
        1:46.01 (38.78)          DQ (20.89)