Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 87  Girls 12 & Under 100 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Tibbs, Elsie           12 BOON              1:00.14      59.03  
    r:+0.84  28.61        59.03 (30.42)
  2 Xu, Katherine          12 NSC               1:00.33    1:00.07  
    r:+0.77  28.87      1:00.07 (31.20)
  3 Haynie, Harper         12 GEVV              1:01.04    1:00.87  
    r:+0.82  29.05      1:00.87 (31.82)
  4 Tang, Crystal          11 ISC               1:02.36    1:02.09  
    r:+0.79  30.30      1:02.09 (31.79)
  5 Pryor, Phoebe          11 BOON              1:03.24    1:02.46  
    r:+0.84  29.99      1:02.46 (32.47)
  6 Rager, Brooklyn        12 NSC               1:02.77    1:02.47  
    r:+0.74  29.90      1:02.47 (32.57)
  7 Haugh, Lyla            12 ISC               1:03.33    1:04.17  
    r:+0.84  31.07      1:04.17 (33.10)
  8 Forte, Ida Forte       12 CA                1:03.74    1:04.87  
    r:+0.82  30.47      1:04.87 (34.40)
 
                        === B - Final ===                         
 
  9 Aubuchon, Annika       11 RAC               1:04.19    1:02.41  
    r:+0.79  30.29      1:02.41 (32.12)
 10 Burrows, Braelyn       11 VST               1:04.26    1:04.79  
    r:+0.85  31.39      1:04.79 (33.40)
 11 Orth, Emma             11 GEVV              1:05.20    1:05.00  
    r:+0.84  31.05      1:05.00 (33.95)
 12 Bishop, Mia            11 ISC               1:05.70    1:05.21  
    r:+0.90  31.51      1:05.21 (33.70)
 13 Irwin, Kora            11 RAC               1:06.01    1:05.25  
    r:+0.76  31.24      1:05.25 (34.01)
 14 Wright, Jessa          12 VST               1:05.47    1:06.28  
    r:+0.82  32.50      1:06.28 (33.78)
 15 Blanton, Haley         12 NSC               1:04.63    1:06.46  
    r:+0.93  31.34      1:06.46 (35.12)
 16 Johnson, Addie         12 CA                1:04.99    1:07.16  
    r:+0.76  32.25      1:07.16 (34.91)
 
                      === Preliminaries ===                       
 
 17 Hildebrand, Emma       12 BOON              1:06.23             
     r:0.88  31.94      1:06.23 (34.29)
 18 Rolwing, Natalie       11 JAWS              1:06.83             
     r:0.00  32.58      1:06.83 (34.25)
 19 Kurucz, Liv            11 JAWS              1:07.75             
     r:0.85  32.24      1:07.75 (35.51)
 20 McGiff, Ryleigh        11 NSC               1:08.15             
     r:0.83  32.28      1:08.15 (35.87)
 21 Cummings, Makenna      12 GEVV              1:08.23             
     r:0.88  32.35      1:08.23 (35.88)
 22 Nellis, Maryn          12 GEVV              1:09.25             
     r:0.74  33.87      1:09.25 (35.38)
 23 Bakalovic, Emma        12 NSC               1:09.31             
     r:0.88  32.99      1:09.31 (36.32)
 24 Zirkelbach, Aubrey     12 NSC               1:09.36             
     r:0.86  31.80      1:09.36 (37.56)
 25 Hayes, Tenny           12 NSC               1:10.10             
     r:0.84  33.26      1:10.10 (36.84)
 26 Korner, Heidi          12 CA                1:10.27             
     r:0.80  32.51      1:10.27 (37.76)
 27 Dougherty, Hallie      11 CA                1:10.55             
     r:0.87  33.34      1:10.55 (37.21)
 28 Snider, Korynn         12 VST               1:10.67             
     r:0.79  33.57      1:10.67 (37.10)
 29 Biggs, Regan           12 RAC               1:10.85             
     r:0.84  33.24      1:10.85 (37.61)
 30 Kirchner, Reese        12 THT               1:11.03             
     r:0.95  34.26      1:11.03 (36.77)
 31 Bombelli, Maria        12 JAWS              1:11.05             
     r:0.78  34.08      1:11.05 (36.97)
 32 Antoine, Paisley       12 ISC               1:11.23             
     r:0.81  33.95      1:11.23 (37.28)
 33 Cottrell, Lauren       12 GEVV              1:11.31             
     r:0.96  34.16      1:11.31 (37.15)
 34 Decker, Vivian         12 RAC               1:11.33             
     r:0.92  33.80      1:11.33 (37.53)
 35 Stumler, Stella        11 RAC               1:11.41             
     r:0.85  33.94      1:11.41 (37.47)
 36 Siefring, Isabella     12 RAC               1:11.95             
     r:0.90  34.88      1:11.95 (37.07)
 37 Hutchison, Peyton      12 RAC               1:12.23             
     r:0.82  33.73      1:12.23 (38.50)
 38 Crummley, Makenna      11 GEVV              1:12.26             
     r:0.86  34.36      1:12.26 (37.90)
 39 Harris, Paige          12 GEVV              1:12.52             
     r:0.97  35.41      1:12.52 (37.11)
 40 Cain, Bristol          11 PACE              1:13.20             
     r:0.76  35.30      1:13.20 (37.90)
 41 Ferro, Bella           12 RAC               1:14.55             
     r:0.90  34.90      1:14.55 (39.65)
 42 Cowden, Jillian        12 ISC               1:14.81             
     r:0.94  35.09      1:14.81 (39.72)
 -- Guilford, Lexi         12 RAC                   DQ              
     r:0.87  29.56           DQ (32.29)