Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 80  Boys 200 Yard IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Gabhart, Garrett       15 LCA               2:07.71    2:04.04  
    r:+0.81  25.95        56.75 (30.80)
        1:35.10 (38.35)     2:04.04 (28.94)
  2 Bolling, Carter        16 RAC               2:08.44    2:05.05  
    r:+0.72  26.97        58.00 (31.03)
        1:36.95 (38.95)     2:05.05 (28.10)
  3 Warren, Carter         16 ISC               2:12.82    2:08.52  
    r:+0.75  26.68        58.66 (31.98)
        1:38.49 (39.83)     2:08.52 (30.03)
  4 Walden, Noah           17 GEVV              2:11.93    2:10.90  
    r:+0.77  27.61      1:01.77 (34.16)
        1:40.13 (38.36)     2:10.90 (30.77)
  5 Seibert, Nathaniel     15 NSC               2:09.96    2:11.17  
    r:+0.73  27.25      1:00.47 (33.22)
        1:41.83 (41.36)     2:11.17 (29.34)
  6 Book, Carson           16 JAWS              2:14.97    2:13.39  
    r:+0.81  27.62      1:00.26 (32.64)
        1:43.98 (43.72)     2:13.39 (29.41)
  7 Madeira, Jacen         15 ISC               2:15.58    2:14.10  
    r:+0.74  29.34      1:05.56 (36.22)
        1:43.97 (38.41)     2:14.10 (30.13)
  8 Puckett, Hayden        17 LCA               2:14.41    2:15.42  
    r:+0.64  28.99      1:02.81 (33.82)
        1:44.64 (41.83)     2:15.42 (30.78)
 
                        === B - Final ===                         
 
  9 Lyvers, Cooper         15 PACE              2:18.72    2:16.69  
    r:+0.77  28.76      1:02.52 (33.76)
        1:45.56 (43.04)     2:16.69 (31.13)
 10 Mercer, Owen           15 GEVV              2:20.43    2:17.13  
    r:+0.82  30.07      1:07.29 (37.22)
        1:48.99 (41.70)     2:17.13 (28.14)
 11 Jones, Jack            15 GEVV              2:17.69    2:18.19  
    r:+0.76  29.19      1:04.63 (35.44)
        1:48.46 (43.83)     2:18.19 (29.73)
 12 Wang, Leo              17 ISC               2:19.84    2:18.34  
    r:+0.71  28.50      1:06.28 (37.78)
        1:49.01 (42.73)     2:18.34 (29.33)
 13 Foster, Jack           15 THT               2:22.15    2:24.67  
    r:+0.80  31.73      1:09.67 (37.94)
        1:53.90 (44.23)     2:24.67 (30.77)
 14 Litch, Cole            17 RAC               2:26.27    2:25.80  
    r:+0.76  29.18      1:07.26 (38.08)
        1:51.43 (44.17)     2:25.80 (34.37)
 
                      === Preliminaries ===                       
 
  1 Pryor, Luke            17 BOON              2:02.99             
     r:0.72  24.85        56.19 (31.34)
        1:34.92 (38.73)     2:02.99 (28.07)
 10 Cook, Jaxon            15 GEVV              2:15.75             
     r:0.72  29.47      1:05.48 (36.01)
        1:45.96 (40.48)     2:15.75 (29.79)
 -- Cochran, Ryan          15 RAC                   DQ              
     r:0.69  28.41      1:07.61 (39.20)
        1:46.48 (38.87)          DQ (33.74)