Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 78  Boys 14 & Under 200 Yard IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Kline, Garrett         14 NSC               2:09.52    2:07.57  
    r:+0.74  26.51        58.05 (31.54)
        1:37.64 (39.59)     2:07.57 (29.93)
  2 Xiao, Easton           13 ISC               2:15.10    2:12.94  
    r:+0.73  29.66      1:02.51 (32.85)
        1:42.99 (40.48)     2:12.94 (29.95)
  3 Lasley, Cam            12 CA                2:18.58    2:14.96  
    r:+0.71  28.69      1:03.21 (34.52)
        1:45.00 (41.79)     2:14.96 (29.96)
  4 Simon, Noah            14 ISC               2:18.96    2:15.15  
    r:+0.69  28.22      1:03.08 (34.86)
        1:43.74 (40.66)     2:15.15 (31.41)
  5 Fee, Eli               14 GEVV              2:21.87    2:19.80  
    r:+0.76  29.88      1:06.06 (36.18)
        1:47.58 (41.52)     2:19.80 (32.22)
  6 Millay, Andrew         14 CA                2:22.53    2:21.56  
    r:+0.79  30.31      1:04.74 (34.43)
        1:50.36 (45.62)     2:21.56 (31.20)
  7 Cheng, Ethan           14 ISC               2:20.91    2:22.57  
    r:+0.78  29.70      1:05.76 (36.06)
        1:50.72 (44.96)     2:22.57 (31.85)
  8 Ganchev, Nicola        14 CA                2:22.22    2:23.77  
    r:+0.84  31.48      1:07.17 (35.69)
        1:51.68 (44.51)     2:23.77 (32.09)
 
                        === B - Final ===                         
 
  9 Byers, Sam             14 CA                2:27.06    2:20.11  
    r:+0.77  30.54      1:05.45 (34.91)
        1:49.53 (44.08)     2:20.11 (30.58)
 10 Zieren, Carter         13 MTV               2:24.95    2:21.41  
    r:+0.73  32.73      1:09.71 (36.98)
        1:50.53 (40.82)     2:21.41 (30.88)
 11 Apple, Royce           14 CA                2:23.52    2:26.66  
    r:+0.74  29.53      1:07.27 (37.74)
        1:52.99 (45.72)     2:26.66 (33.67)
 12 Carter, Quinten        14 BOON              2:26.61    2:27.51  
    r:+0.81  31.50      1:08.77 (37.27)
        1:54.47 (45.70)     2:27.51 (33.04)
 13 Butler, Reid           13 TCSC              2:26.14    2:28.02  
    r:+0.86  31.21      1:08.82 (37.61)
        1:55.87 (47.05)     2:28.02 (32.15)
 14 Fuesler, Ben           13 Cyclones          2:36.79    2:30.87  
    r:+0.67  30.28      1:06.74 (36.46)
        1:57.97 (51.23)     2:30.87 (32.90)
 15 Kaiser, Emerson        13 CA                2:36.33    2:32.08  
    r:+0.84  33.10      1:12.30 (39.20)
        1:57.09 (44.79)     2:32.08 (34.99)
 16 Conrad, Pascal         13 JAWS              2:37.30    2:37.76  
    r:+0.76  32.89      1:11.96 (39.07)
        2:03.69 (51.73)     2:37.76 (34.07)
 
                      === Preliminaries ===                       
 
 10 McFadin, Eli           14 MTV               2:24.41             
     r:0.66  31.33      1:08.76 (37.43)
        1:51.61 (42.85)     2:24.41 (32.80)
 15 Holder, Isaac          14 GEVV              2:33.08             
     r:0.79  34.81      1:15.21 (40.40)
        1:56.77 (41.56)     2:33.08 (36.31)
 19 Wang, Luke             13 ISC               2:43.51             
     r:0.79  34.92      1:15.04 (40.12)
        2:04.08 (49.04)     2:43.51 (39.43)
 20 Wiener, Aiden          13 GEVV              2:44.70             
     r:0.79  34.72      1:15.65 (40.93)
        2:07.84 (52.19)     2:44.70 (36.86)
 21 Chamberlain, Owen      13 ISC               2:46.76             
     r:0.83  36.29      1:19.23 (42.94)
        2:10.40 (51.17)     2:46.76 (36.36)