Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 54  Boys 12 & Under 200 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Mikel, Malachi         12 CA                2:14.03    2:11.10  
    r:+0.76  28.12      1:00.81 (32.69)
        1:36.01 (35.20)     2:11.10 (35.09)
  2 Jones, Wyatt           11 GEVV              2:15.67    2:13.04  
    r:+0.84  29.93      1:04.18 (34.25)
        1:39.27 (35.09)     2:13.04 (33.77)
  3 Stilwell, Bryce        12 CA                2:13.43    2:13.60  
    r:+0.88  30.06      1:04.85 (34.79)
        1:39.98 (35.13)     2:13.60 (33.62)
  4 Stumler, Ben           12 RAC               2:11.76    2:13.67  
    r:+0.71  29.48      1:03.18 (33.70)
        1:39.08 (35.90)     2:13.67 (34.59)
  5 Kaiser, Ellis          12 CA                2:15.54    2:15.16  
    r:+0.71  30.11      1:04.76 (34.65)
        1:40.39 (35.63)     2:15.16 (34.77)
  6 Marchionne, Gabriele   12 ISC               2:18.84    2:17.72  
    r:+0.68  30.82      1:06.74 (35.92)
        1:43.28 (36.54)     2:17.72 (34.44)
  7 Simon, Benjamin        11 ISC               2:19.52    2:18.82  
    r:+0.43  31.69      1:06.38 (34.69)
        1:43.28 (36.90)     2:18.82 (35.54)
  8 Powell, Ben            11 VST               2:19.22    2:19.95  
    r:+0.84  32.08      1:07.65 (35.57)
        1:44.00 (36.35)     2:19.95 (35.95)
 
                        === B - Final ===                         
 
  9 Clem, Jackson          11 GEVV              2:25.43    2:23.58  
    r:+0.81  32.10      1:08.36 (36.26)
        1:46.22 (37.86)     2:23.58 (37.36)
 10 Feddes, Kellan         12 VST               2:28.60    2:25.54  
    r:+0.82  33.18      1:11.01 (37.83)
        1:49.28 (38.27)     2:25.54 (36.26)
 11 Engler, Bennett        11 GEVV              2:36.18    2:36.82  
    r:+0.75  36.10      1:17.35 (41.25)
        1:58.31 (40.96)     2:36.82 (38.51)
 12 Chamberlain, Ian       11 ISC               2:40.88    2:37.16  
    r:+0.72  35.64      1:16.17 (40.53)
        1:57.45 (41.28)     2:37.16 (39.71)
 13 Smith, Corbin          11 JAWS              2:41.07    2:39.43  
    r:+1.00  35.51      1:16.37 (40.86)
        1:58.35 (41.98)     2:39.43 (41.08)
 14 Madeira, Cody          11 ISC               2:38.18    2:40.63  
    r:+0.77  37.51      1:19.46 (41.95)
        2:01.91 (42.45)     2:40.63 (38.72)
 15 Franzel, Beckett       11 JAWS              2:46.69    2:53.06  
    r:+0.90  39.99      1:24.49 (44.50)
        2:10.37 (45.88)     2:53.06 (42.69)
 -- Kittinger, Nathan      12 CA                2:37.28         NS  
 
                      === Preliminaries ===                       
 
 16 Johnson, Barrett       11 THT               2:42.36             
     r:0.84  36.85      1:18.46 (41.61)
        2:00.96 (42.50)     2:42.36 (41.40)
 -- Fox, John              11 RAC                   DQ              
     r:0.80  32.45      1:10.94 (38.49)
        1:50.89 (39.95)          DQ (38.14)
 -- Krieg, Emmett          11 TCSC