Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 53  Girls 12 & Under 200 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Keller, Annie          12 BOON              2:11.40    2:10.32  
    r:+0.75  29.89      1:03.21 (33.32)
        1:37.46 (34.25)     2:10.32 (32.86)
  2 Rudisel, CiCi          12 THT               2:13.49    2:11.29  
    r:+0.83  29.84      1:03.07 (33.23)
        1:37.43 (34.36)     2:11.29 (33.86)
  3 Xu, Katherine          12 NSC               2:13.53    2:11.78  
    r:+0.80  30.20      1:04.10 (33.90)
        1:38.86 (34.76)     2:11.78 (32.92)
  4 Pryor, Phoebe          11 BOON              2:15.27    2:13.11  
    r:+0.85  29.97      1:03.82 (33.85)
        1:38.94 (35.12)     2:13.11 (34.17)
  5 Haynie, Harper         12 GEVV              2:18.03    2:13.25  
    r:+0.79  29.95      1:03.50 (33.55)
        1:38.57 (35.07)     2:13.25 (34.68)
  6 Aubuchon, Annika       11 RAC               2:18.86    2:14.95  
    r:+0.79  32.44      1:06.66 (34.22)
        1:41.46 (34.80)     2:14.95 (33.49)
  7 English, Summer        11 CA                2:18.54    2:15.55  
    r:+0.81  30.94      1:06.07 (35.13)
        1:41.38 (35.31)     2:15.55 (34.17)
  8 Haugh, Lyla            12 ISC               2:18.04    2:17.42  
    r:+0.84  30.81      1:05.91 (35.10)
        1:41.93 (36.02)     2:17.42 (35.49)
 
                        === B - Final ===                         
 
  9 Orth, Emma             11 GEVV              2:21.69    2:17.35  
    r:+0.85  32.06      1:07.31 (35.25)
        1:43.05 (35.74)     2:17.35 (34.30)
 10 Burrows, Braelyn       11 VST               2:19.56    2:18.38  
    r:+0.81  31.17      1:06.25 (35.08)
        1:42.52 (36.27)     2:18.38 (35.86)
 11 Bishop, Mia            11 ISC               2:21.15    2:18.93  
    r:+0.81  31.87      1:07.37 (35.50)
        1:43.51 (36.14)     2:18.93 (35.42)
 12 Rolwing, Natalie       11 JAWS              2:21.42    2:20.08  
             33.02      1:08.08 (35.06)
        1:44.67 (36.59)     2:20.08 (35.41)
 13 Forney, Sakura         12 ISC               2:22.00    2:23.47  
    r:+0.67  32.49      1:09.13 (36.64)
        1:47.42 (38.29)     2:23.47 (36.05)
 14 Tubbs, Chloe           12 JAWS              2:27.87    2:29.61  
    r:+0.88  33.68      1:12.53 (38.85)
        1:52.44 (39.91)     2:29.61 (37.17)
 15 Kurucz, Liv            11 JAWS              2:27.71    2:31.63  
    r:+0.81  32.66      1:11.41 (38.75)
        1:52.29 (40.88)     2:31.63 (39.34)
 16 Hayes, Tenny           12 NSC               2:32.96    2:36.86  
    r:+0.84  34.23      1:13.39 (39.16)
        1:56.10 (42.71)     2:36.86 (40.76)
 
                      === Preliminaries ===                       
 
 17 Kirchner, Reese        12 THT               2:33.51             
     r:0.92  34.79      1:13.00 (38.21)
        1:52.88 (39.88)     2:33.51 (40.63)
 18 Biggs, Regan           12 RAC               2:33.58             
     r:0.82  34.16      1:14.18 (40.02)
        1:54.44 (40.26)     2:33.58 (39.14)
 19 Cummings, Makenna      12 GEVV              2:34.65             
     r:0.91  35.61      1:15.71 (40.10)
        1:57.44 (41.73)     2:34.65 (37.21)
 20 Harris, Paige          12 GEVV              2:35.04             
     r:0.91  35.66      1:15.07 (39.41)
        1:56.38 (41.31)     2:35.04 (38.66)
 21 Dougherty, Hallie      11 CA                2:35.22             
     r:0.82  34.36      1:14.63 (40.27)
        1:57.03 (42.40)     2:35.22 (38.19)
 22 Bakalovic, Emma        12 NSC               2:35.83             
     r:0.87  34.73      1:13.70 (38.97)
        1:54.98 (41.28)     2:35.83 (40.85)
 23 Antoine, Paisley       12 ISC               2:35.94             
     r:0.76  33.82      1:13.39 (39.57)
        1:54.95 (41.56)     2:35.94 (40.99)
 24 Bombelli, Maria        12 JAWS              2:36.91             
     r:0.78  35.50      1:16.24 (40.74)
        1:57.24 (41.00)     2:36.91 (39.67)
 25 Cottrell, Lauren       12 GEVV              2:37.54             
     r:0.91  36.00      1:17.16 (41.16)
        1:59.55 (42.39)     2:37.54 (37.99)
 26 Snider, Korynn         12 VST               2:37.69             
     r:0.85  34.72      1:17.03 (42.31)
        1:59.78 (42.75)     2:37.69 (37.91)
 27 Hutchison, Peyton      12 RAC               2:39.12             
     r:0.77  35.07      1:15.83 (40.76)
        1:59.16 (43.33)     2:39.12 (39.96)
 28 Harney, Kate           10 Cyclones          2:48.64             
     r:0.69  36.27      1:19.93 (43.66)
        2:04.69 (44.76)     2:48.64 (43.95)