Deaconess Aquatic Center - Site License          3/5/2023 - 6:22 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 50  Boys 14 & Under 200 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Pagva, Jaga            14 PACE              2:30.58    2:32.14  
    r:+0.84  33.40      1:11.11 (37.71)
        1:50.69 (39.58)     2:32.14 (41.45)
  2 Zieren, Carter         13 MTV               2:37.98    2:33.71  
    r:+0.76  34.34      1:14.20 (39.86)
        1:53.34 (39.14)     2:33.71 (40.37)
  3 Lasley, Cam            12 CA                2:41.92    2:37.12  
    r:+0.71  34.96      1:14.31 (39.35)
        1:55.46 (41.15)     2:37.12 (41.66)
  4 Apple, Royce           14 CA                2:48.23    2:38.24  
    r:+0.78  35.96      1:16.47 (40.51)
        1:58.67 (42.20)     2:38.24 (39.57)
  5 Holder, Isaac          14 GEVV              2:41.78    2:39.17  
    r:+0.70  34.33      1:13.92 (39.59)
        1:55.83 (41.91)     2:39.17 (43.34)
  6 Ramirez, Isaac         14 PACE              2:36.65    2:41.00  
    r:+0.77  35.38      1:14.43 (39.05)
        1:57.38 (42.95)     2:41.00 (43.62)
  7 Ganchev, Nicola        14 CA                2:49.07    2:50.79  
    r:+0.85  39.40      1:23.01 (43.61)
        2:07.45 (44.44)     2:50.79 (43.34)
  8 Bohleber, Johnny       14 MTV               2:50.62    2:53.74  
    r:+0.77  39.12      1:24.59 (45.47)
        2:09.50 (44.91)     2:53.74 (44.24)
 
                        === B - Final ===                         
 
  9 Kaiser, Emerson        13 CA                2:55.46    2:55.79  
    r:+0.82  38.22      1:24.71 (46.49)
        2:13.22 (48.51)     2:55.79 (42.57)
 10 Wang, Luke             13 ISC               2:57.90    2:55.84  
    r:+0.79  37.87      1:20.86 (42.99)
        2:08.56 (47.70)     2:55.84 (47.28)
 
                      === Preliminaries ===                       
 
  9 Fox, Jacob             13 RAC               2:53.69             
     r:0.81  38.30      1:23.95 (45.65)
        2:09.08 (45.13)     2:53.69 (44.61)