Deaconess Aquatic Center - Site License          3/5/2023 - 6:21 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 10  Boys 10 & Under 200 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 O'Rourke, Timmy        10 THT               2:33.30    2:30.02  
    r:+0.74  34.53      1:14.02 (39.49)
        1:53.71 (39.69)     2:30.02 (36.31)
  2 Orth, Andrew            8 GEVV              2:41.89    2:31.24  
    r:+0.79  35.41      1:14.31 (38.90)
        1:53.80 (39.49)     2:31.24 (37.44)
  3 McKim, Max             10 GEVV              2:54.37    2:42.82  
    r:+0.77  36.29      1:17.51 (41.22)
        2:00.78 (43.27)     2:42.82 (42.04)
  4 Shumate, Jack          10 GEVV              2:46.00    2:47.69  
    r:+0.82  35.83      1:18.72 (42.89)
        2:03.25 (44.53)     2:47.69 (44.44)
  5 Lauritzen, Nolan       10 THT               2:50.23    2:48.16  
    r:+0.85  35.05      1:17.76 (42.71)
        2:04.80 (47.04)     2:48.16 (43.36)
  6 Ferro, Colton           8 RAC               2:47.43    2:51.03  
    r:+0.80  38.01      1:23.66 (45.65)
        2:08.79 (45.13)     2:51.03 (42.24)
  7 Roach, Wesley          10 RAC               2:58.84    2:53.36  
    r:+0.87  37.54      1:20.82 (43.28)
        2:07.51 (46.69)     2:53.36 (45.85)
  8 Schroeder, Ben          8 ISC               2:59.97    2:53.61  
    r:+0.75  37.18      1:21.07 (43.89)
        2:07.47 (46.40)     2:53.61 (46.14)
  9 Receveur, Ben          10 RAC               2:48.00    2:54.99  
    r:+0.78  37.64      1:23.44 (45.80)
      2:54.99 (1:31.55)                    
 10 Knight, Gavin          10 JAWS              3:06.54    2:57.51  
    r:+0.80  40.11      1:27.73 (47.62)
        2:15.47 (47.74)     2:57.51 (42.04)
 11 Ramirez, Ian            9 PACE              3:03.88    2:58.82  
    r:+0.80  38.11      1:24.05 (45.94)
        2:08.52 (44.47)     2:58.82 (50.30)
 12 Spencer, Parker         9 CA                2:59.87    2:58.85  
    r:+0.96  37.69      1:23.33 (45.64)
        2:12.38 (49.05)     2:58.85 (46.47)
 13 Tibbs, Henry           10 BOON              3:05.37    3:04.62  
    r:+1.16  41.61      1:29.39 (47.78)
        2:15.39 (46.00)     3:04.62 (49.23)