Deaconess Aquatic Center - Site License          3/5/2023 - 6:21 PM
  2023 Spring SW ISI Divisional Championship, Sanction #: IN23009   
 
 Event 1  Girls 10 & Under 200 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lyvers, Hadley         10 PACE              2:53.96    2:52.13  
    r:+0.75  40.51      1:25.34 (44.83)
        2:12.04 (46.70)     2:52.13 (40.09)
  2 Potts, Madeleine       10 NSC               2:59.28    2:54.91  
    r:+0.87  41.33      1:25.37 (44.04)
        2:15.85 (50.48)     2:54.91 (39.06)
  3 McCoy, Zora            10 RAC               3:03.63    2:55.95  
    r:+0.83  38.12      1:22.76 (44.64)
        2:18.88 (56.12)     2:55.95 (37.07)
  4 Johnsen, Mia           10 RAC               3:10.77    3:03.08  
    r:+0.89  42.16      1:26.33 (44.17)
        2:23.66 (57.33)     3:03.08 (39.42)
  5 Cook, Jolie             9 NSC               3:10.43    3:03.74  
    r:+0.72  43.27      1:29.80 (46.53)
        2:25.35 (55.55)     3:03.74 (38.39)
  6 Zahn, Molly             9 GEVV              3:19.93    3:07.77  
    r:+0.37  42.25      1:27.31 (45.06)
        2:26.97 (59.66)     3:07.77 (40.80)
  7 Berber, Blythe Ryleig  10 RAC               3:13.51    3:09.31  
    r:+0.77  47.85      1:35.38 (47.53)
        2:29.43 (54.05)     3:09.31 (39.88)
  8 Boivin, Sabrina        10 RAC               3:09.47    3:11.45  
    r:+0.81  42.57      1:31.42 (48.85)
        2:29.79 (58.37)     3:11.45 (41.66)
  9 Kettinger, Adley        9 MTV               3:13.57    3:17.18  
    r:+0.77  45.30      1:35.02 (49.72)
        2:33.37 (58.35)     3:17.18 (43.81)
 10 Bratcher, Emma          9 RAC               3:23.29    3:17.69  
    r:+0.87  41.75      1:30.07 (48.32)
      2:33.68 (1:03.61)     3:17.69 (44.01)
 11 Belles, Penelope       10 CA                3:23.94    3:18.45  
    r:+0.89  45.33      1:34.25 (48.92)
        2:33.68 (59.43)     3:18.45 (44.77)
 12 Schoen, Raegan         10 RAC               3:26.50    3:20.22  
    r:+0.95  49.60      1:38.13 (48.53)
      2:38.63 (1:00.50)     3:20.22 (41.59)
 13 Giannini, Hattie Lynn   9 NSC               3:25.35    3:21.97  
    r:+0.75  47.59      1:35.29 (47.70)
      2:36.87 (1:01.58)     3:21.97 (45.10)
 14 Vasovski, Sofi         10 NSC               3:33.53    3:30.81  
             51.66      1:45.38 (53.72)
        2:43.92 (58.54)     3:30.81 (46.89)
 15 Fulton, Declynn        10 GEVV              3:36.11    3:33.57  
             59.56      1:52.04 (52.48)
        2:51.17 (59.13)     3:33.57 (42.40)
 16 McGowan, Molly          9 PACE              3:36.20    3:33.60  
    r:+0.94  50.31                     
            2:48.44 ( )     3:33.60 (45.16)
 17 Wagner, Lilly          10 JAWS              3:35.21    3:39.00  
             51.86      1:47.72 (55.86)
      2:54.95 (1:07.23)     3:39.00 (44.05)