Deaconess Aquatic Center - Site License        2/11/2023 - 10:29 PM
                 2023 Great Lakes Valley Conference                 
                 Swimming and Diving Championships                  
 
 Event 20  Men 500 Yard Freestyle
==================================================================
         GLVC: # 4:21.03  2/2021    Fabio Dalu, McKendree
                 4:21.76  A NCAA DII A
                 4:34.84  B NCAA DII B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cedric Buessing  SO Indianapolis      4:22.37    4:24.74 qB     
                 23.57        49.30 (25.73)
        1:15.95 (26.65)     1:42.93 (26.98)
        2:09.98 (27.05)     2:37.09 (27.11)
        3:04.09 (27.00)     3:30.96 (26.87)
        3:58.34 (27.38)     4:24.74 (26.40)
  2 Chance Conde     JR McKendree         4:31.40    4:28.53 qB     
                 24.28        49.98 (25.70)
        1:16.49 (26.51)     1:43.34 (26.85)
        2:10.47 (27.13)     2:38.11 (27.64)
        3:05.97 (27.86)     3:33.85 (27.88)
        4:01.55 (27.70)     4:28.53 (26.98)
  3 Christian R Hed  SR Indianapolis      4:22.18    4:29.25 qB     
                 25.22        52.02 (26.80)
        1:19.10 (27.08)     1:46.51 (27.41)
        2:14.23 (27.72)     2:41.51 (27.28)
        3:08.59 (27.08)     3:35.45 (26.86)
        4:02.77 (27.32)     4:29.25 (26.48)
  4 Anisse Djaballa     Drury             4:26.31    4:29.34 qB     
                 24.28        50.55 (26.27)
        1:17.23 (26.68)     1:44.56 (27.33)
        2:12.03 (27.47)     2:39.31 (27.28)
        3:06.84 (27.53)     3:34.65 (27.81)
        4:02.72 (28.07)     4:29.34 (26.62)
  5 Szymon Kapala       Drury             4:37.18    4:29.50 qB     
                 24.77        51.32 (26.55)
        1:18.39 (27.07)     1:45.77 (27.38)
        2:13.11 (27.34)     2:40.55 (27.44)
        3:08.02 (27.47)     3:35.66 (27.64)
        4:03.23 (27.57)     4:29.50 (26.27)
  6 Josue Hernandez     Drury             4:30.95    4:30.26 qB     
                 24.55        51.32 (26.77)
        1:18.41 (27.09)     1:45.76 (27.35)
        2:13.09 (27.33)     2:40.49 (27.40)
        3:07.97 (27.48)     3:35.56 (27.59)
        4:03.46 (27.90)     4:30.26 (26.80)
  7 Wyatt Walsh         Quincy            4:45.89    4:31.08 qB     
                 23.91        50.28 (26.37)
        1:17.44 (27.16)     1:44.72 (27.28)
        2:12.52 (27.80)     2:40.62 (28.10)
        3:07.77 (27.15)     3:35.24 (27.47)
        4:03.23 (27.99)     4:31.08 (27.85)
  8 Colby Hughes        Drury             4:33.68    4:31.80 qB     
                 24.34        51.09 (26.75)
        1:18.74 (27.65)     1:46.63 (27.89)
        2:14.58 (27.95)     2:42.34 (27.76)
        3:09.91 (27.57)     3:37.47 (27.56)
        4:04.94 (27.47)     4:31.80 (26.86)
 -----------------------------------------------------------------
  9 Preston Troyer   FR McKendree         4:31.21    4:31.88 qB     
                 24.72        51.89 (27.17)
        1:19.15 (27.26)     1:46.41 (27.26)
        2:14.06 (27.65)     2:41.65 (27.59)
        3:09.13 (27.48)     3:36.79 (27.66)
        4:04.29 (27.50)     4:31.88 (27.59)
 10 Ivan Dubinin        Drury             4:30.41    4:33.13 qB     
                 24.32        51.15 (26.83)
        1:18.69 (27.54)     1:46.71 (28.02)
        2:14.77 (28.06)     2:42.78 (28.01)
        3:10.38 (27.60)     3:38.33 (27.95)
        4:06.22 (27.89)     4:33.13 (26.91)
 11 Joao Nogueira       Drury             4:22.65    4:33.39 qB     
                 24.45        51.00 (26.55)
        1:17.93 (26.93)     1:45.20 (27.27)
        2:12.75 (27.55)     2:40.46 (27.71)
        3:08.42 (27.96)     3:36.73 (28.31)
        4:05.15 (28.42)     4:33.39 (28.24)
 12 Marcelo L Busch  SR Missouri S&T      4:38.29    4:35.60 q      
                 25.11        52.56 (27.45)
        1:20.63 (28.07)     1:48.21 (27.58)
        2:15.80 (27.59)     2:43.51 (27.71)
        3:11.42 (27.91)     3:39.87 (28.45)
        4:08.31 (28.44)     4:35.60 (27.29)
 13 Martin M Melind  JR Missouri S&T      4:39.52    4:35.75 q      
                 25.10        52.33 (27.23)
        1:19.99 (27.66)     1:47.91 (27.92)
        2:15.81 (27.90)     2:43.92 (28.11)
        3:11.84 (27.92)     3:39.94 (28.10)
        4:08.10 (28.16)     4:35.75 (27.65)
 14 Kirill Sidorko   FR Lewis             4:40.27    4:35.78 q      
                 25.09        52.52 (27.43)
        1:20.26 (27.74)     1:48.24 (27.98)
        2:16.42 (28.18)     2:44.56 (28.14)
        3:12.93 (28.37)     3:41.62 (28.69)
        4:09.42 (27.80)     4:35.78 (26.36)
 15 Leo Gandaria-He  SO McKendree         4:33.89    4:35.82 q      
                 24.65        51.27 (26.62)
        1:18.40 (27.13)     1:46.41 (28.01)
        2:14.74 (28.33)     2:42.93 (28.19)
        3:11.19 (28.26)     3:39.83 (28.64)
        4:08.29 (28.46)     4:35.82 (27.53)
 16 Austin Wolfe     SR William Jewell    4:36.44    4:36.85 q      
                 24.60        51.83 (27.23)
        1:20.04 (28.21)     1:48.45 (28.41)
        2:16.94 (28.49)     2:45.50 (28.56)
        3:13.94 (28.44)     3:42.04 (28.10)
        4:10.10 (28.06)     4:36.85 (26.75)
 -----------------------------------------------------------------
 17 Lukas Steiner       Drury             4:32.75    4:38.06 q      
                 24.44        50.97 (26.53)
        1:17.92 (26.95)     1:45.37 (27.45)
        2:12.99 (27.62)     2:41.21 (28.22)
        3:09.84 (28.63)     3:39.36 (29.52)
        4:08.78 (29.42)     4:38.06 (29.28)
 18 Stanislaw Chala  SR Indianapolis      4:32.26    4:38.81 q      
                 26.17        54.25 (28.08)
        1:22.58 (28.33)     1:51.15 (28.57)
        2:19.02 (27.87)     2:46.91 (27.89)
        3:14.94 (28.03)     3:43.12 (28.18)
        4:11.24 (28.12)     4:38.81 (27.57)
 19 Sam J Weber      SR Missouri S&T      4:47.20    4:39.62 q      
                 24.74        51.60 (26.86)
        1:18.94 (27.34)     1:46.79 (27.85)
        2:15.20 (28.41)     2:43.85 (28.65)
        3:12.96 (29.11)     3:42.26 (29.30)
        4:11.70 (29.44)     4:39.62 (27.92)
 20 Lane C Werth     FR Missouri S&T      4:48.79    4:40.51 q      
                 24.95        52.27 (27.32)
        1:20.13 (27.86)     1:48.50 (28.37)
        2:17.20 (28.70)     2:46.34 (29.14)
        3:15.41 (29.07)     3:44.00 (28.59)
        4:12.57 (28.57)     4:40.51 (27.94)
 21 Eric A Hart      SO William Jewell    4:41.94    4:41.84 q      
                 25.99        54.31 (28.32)
        1:22.59 (28.28)     1:51.06 (28.47)
        2:19.62 (28.56)     2:48.04 (28.42)
        3:16.48 (28.44)     3:45.09 (28.61)
        4:13.84 (28.75)     4:41.84 (28.00)
 22 Connor J Sawyer  JR William Jewell    4:42.25    4:41.89 q      
                 25.15        52.92 (27.77)
        1:21.26 (28.34)     1:49.80 (28.54)
        2:18.71 (28.91)     2:47.32 (28.61)
        3:16.07 (28.75)     3:45.09 (29.02)
        4:14.05 (28.96)     4:41.89 (27.84)
 23 Collin M Geurts  JR William Jewell    4:51.21    4:43.00 q      
                 24.82        52.69 (27.87)
        1:21.35 (28.66)     1:49.77 (28.42)
        2:18.25 (28.48)     2:47.00 (28.75)
        3:16.10 (29.10)     3:45.47 (29.37)
        4:14.62 (29.15)     4:43.00 (28.38)
 24 Mason M Stimson  FR Missouri-StLouis  4:40.43    4:44.44 q      
                 25.17        52.52 (27.35)
        1:20.69 (28.17)     1:49.44 (28.75)
        2:18.32 (28.88)     2:47.57 (29.25)
        3:17.01 (29.44)     3:46.76 (29.75)
        4:16.66 (29.90)     4:44.44 (27.78)
 -----------------------------------------------------------------
 25 Sergio Santiste  SR Missouri-StLouis  4:52.74    4:45.16        
                 25.29        52.41 (27.12)
        1:20.47 (28.06)     1:49.00 (28.53)
        2:18.13 (29.13)     2:47.72 (29.59)
        3:17.34 (29.62)     3:46.75 (29.41)
        4:16.11 (29.36)     4:45.16 (29.05)
 26 Aaron Wicklund      Missouri-StLouis  4:36.75    4:45.18        
                 25.27        52.52 (27.25)
        1:20.10 (27.58)     1:48.26 (28.16)
        2:16.58 (28.32)     2:45.33 (28.75)
        3:14.96 (29.63)     3:44.42 (29.46)
        4:14.75 (30.33)     4:45.18 (30.43)
 -----------------------------------------------------------------
 27 Isaac J Rolfsen  JR Lewis             4:44.13    4:46.14        
                 25.53        53.77 (28.24)
        1:22.40 (28.63)     1:51.10 (28.70)
        2:20.18 (29.08)     2:49.18 (29.00)
        3:18.45 (29.27)     3:47.92 (29.47)
        4:17.46 (29.54)     4:46.14 (28.68)
 28 Michael Roberts  FR Lewis             4:38.49    4:46.47        
                 24.79        52.34 (27.55)
        1:20.92 (28.58)     1:50.12 (29.20)
        2:19.60 (29.48)     2:49.08 (29.48)
        3:18.63 (29.55)     3:48.12 (29.49)
        4:17.68 (29.56)     4:46.47 (28.79)
 29 Enzo Kihara      JR Lewis             4:35.69    4:46.64        
                 25.39        52.98 (27.59)
        1:20.56 (27.58)     1:48.69 (28.13)
        2:17.40 (28.71)     2:46.40 (29.00)
        3:16.05 (29.65)     3:46.28 (30.23)
        4:16.83 (30.55)     4:46.64 (29.81)
 30 Kevin Soltys     SO Lewis             4:45.39    4:49.43        
                 25.86        53.78 (27.92)
        1:22.63 (28.85)     1:51.73 (29.10)
        2:21.19 (29.46)     2:50.30 (29.11)
        3:20.28 (29.98)     3:50.28 (30.00)
        4:20.35 (30.07)     4:49.43 (29.08)
 31 Dan Fink         JR Truman State      4:53.92    4:50.66        
                 25.78        53.78 (28.00)
        1:22.14 (28.36)     1:51.24 (29.10)
        2:20.48 (29.24)     2:49.92 (29.44)
        3:19.96 (30.04)     3:50.28 (30.32)
        4:20.84 (30.56)     4:50.66 (29.82)
 32 Darquez Morriso     Missouri-StLouis  5:33.39    5:03.79        
                 26.09        55.57 (29.48)
        1:26.24 (30.67)     1:57.04 (30.80)
        2:27.52 (30.48)     2:59.07 (31.55)
        3:30.77 (31.70)     4:02.92 (32.15)
        4:33.88 (30.96)     5:03.79 (29.91)
 33 Chase K Hayes    FR Maryville         5:21.76    5:08.38        
                 26.55        56.25 (29.70)
        1:27.64 (31.39)     1:58.90 (31.26)
        2:30.33 (31.43)     3:01.67 (31.34)
        3:33.39 (31.72)     4:05.99 (32.60)
        4:38.13 (32.14)     5:08.38 (30.25)
 -- Gavin Moak          Drury             4:37.12   X4:35.94        
                 25.25        52.83 (27.58)
        1:20.67 (27.84)     1:48.29 (27.62)
        2:16.80 (28.51)     2:44.98 (28.18)
        3:12.70 (27.72)     3:40.93 (28.23)
        4:08.87 (27.94)     4:35.94 (27.07)
 -- Filip Cigic      SO McKendree         4:47.00   X4:36.69        
                 24.34        51.50 (27.16)
        1:19.39 (27.89)     1:47.75 (28.36)
        2:15.71 (27.96)     2:43.67 (27.96)
        3:11.72 (28.05)     3:40.30 (28.58)
        4:08.97 (28.67)     4:36.69 (27.72)
 -- Frankie Runge    FR McKendree         4:51.50   X4:36.73        
                 24.95        51.53 (26.58)
        1:18.71 (27.18)     1:46.53 (27.82)
        2:14.75 (28.22)     2:43.10 (28.35)
        3:11.49 (28.39)     3:40.12 (28.63)
        4:08.71 (28.59)     4:36.73 (28.02)
 -- Andile Bekker    SO Indianapolis      4:41.75   X4:39.96        
                 25.64        53.29 (27.65)
        1:21.20 (27.91)     1:49.84 (28.64)
        2:18.44 (28.60)     2:47.20 (28.76)
        3:15.67 (28.47)     3:44.37 (28.70)
        4:12.80 (28.43)     4:39.96 (27.16)
 -- Michael Jasinsk     Drury             4:40.96   X4:40.99        
                 24.70        52.71 (28.01)
        1:21.73 (29.02)     1:51.13 (29.40)
        2:19.88 (28.75)     2:48.61 (28.73)
        3:17.35 (28.74)     3:46.11 (28.76)
        4:13.97 (27.86)     4:40.99 (27.02)
 -- Colin Gibson     FR McKendree         4:45.58   X4:43.50        
                 24.82        52.66 (27.84)
        1:20.97 (28.31)     1:50.04 (29.07)
        2:19.46 (29.42)     2:48.10 (28.64)
        3:17.03 (28.93)     3:46.31 (29.28)
        4:15.40 (29.09)     4:43.50 (28.10)
 -- Michael P Weize  FR Indianapolis      4:53.44   X4:43.74        
                 25.58        53.27 (27.69)
        1:21.63 (28.36)     1:50.28 (28.65)
        2:19.27 (28.99)     2:48.30 (29.03)
        3:17.64 (29.34)     3:47.06 (29.42)
        4:16.02 (28.96)     4:43.74 (27.72)
 -- Jan Dueppe          Drury             4:37.15   X4:44.16        
                 24.53        51.18 (26.65)
        1:18.80 (27.62)     1:47.52 (28.72)
        2:17.01 (29.49)     2:46.99 (29.98)
        3:17.41 (30.42)     3:47.67 (30.26)
        4:16.77 (29.10)     4:44.16 (27.39)
 -- Matthew Stooke   FR McKendree         4:40.90   X4:44.35        
                 25.11        52.56 (27.45)
        1:20.67 (28.11)     1:49.56 (28.89)
        2:19.07 (29.51)     2:48.88 (29.81)
        3:18.26 (29.38)     3:47.91 (29.65)
        4:16.79 (28.88)     4:44.35 (27.56)
 -- Blake A Coy      FR Indianapolis      4:44.85   X4:44.49        
                 25.35        53.41 (28.06)
        1:22.61 (29.20)     1:51.87 (29.26)
        2:21.33 (29.46)     2:50.22 (28.89)
        3:19.21 (28.99)     3:48.55 (29.34)
        4:17.17 (28.62)     4:44.49 (27.32)
 -- Lucas Krueger       Drury             4:42.27   X4:47.62        
                 25.26        52.90 (27.64)
        1:21.54 (28.64)     1:50.44 (28.90)
        2:19.40 (28.96)     2:48.85 (29.45)
        3:18.20 (29.35)     3:48.04 (29.84)
        4:18.04 (30.00)     4:47.62 (29.58)
 -- Tristan J Bragg  FR Indianapolis      4:42.77   X4:48.00        
                 23.98        49.96 (25.98)
        1:16.95 (26.99)     1:44.95 (28.00)
        2:13.84 (28.89)     2:43.20 (29.36)
        3:13.44 (30.24)     3:44.54 (31.10)
        4:16.66 (32.12)     4:48.00 (31.34)
 -- Collin Taylor    JR Indianapolis      4:57.43   X4:48.45        
                 25.82        53.72 (27.90)
        1:22.12 (28.40)     1:50.99 (28.87)
        2:20.22 (29.23)     2:49.57 (29.35)
        3:19.30 (29.73)     3:48.89 (29.59)
        4:18.68 (29.79)     4:48.45 (29.77)
 -- Will Frazier        Drury             4:47.42   X4:50.13        
                 25.41        53.31 (27.90)
        1:22.21 (28.90)     1:51.49 (29.28)
        2:20.90 (29.41)     2:50.29 (29.39)
        3:20.08 (29.79)     3:49.94 (29.86)
        4:20.60 (30.66)     4:50.13 (29.53)
 -- Cole M Miller    JR William Jewell    5:06.73   X5:01.34        
                 26.08        54.91 (28.83)
        1:24.76 (29.85)     1:55.62 (30.86)
        2:27.04 (31.42)     2:58.69 (31.65)
        3:30.03 (31.34)     4:01.52 (31.49)
        4:32.11 (30.59)     5:01.34 (29.23)
 -- Jack Robbins     FR William Jewell    5:08.17   X5:04.69        
                 26.89        56.73 (29.84)
        1:27.51 (30.78)     1:58.79 (31.28)
        2:30.12 (31.33)     3:01.49 (31.37)
        3:33.08 (31.59)     4:04.31 (31.23)
        4:35.34 (31.03)     5:04.69 (29.35)