Deaconess Aquatic Center - Site License        2/11/2023 - 10:29 PM
                 2023 Great Lakes Valley Conference                 
                 Swimming and Diving Championships                  
 
 Event 19  Women 500 Yard Freestyle
==================================================================
         GLVC: # 4:50.94  2/14/2020 Bec Cross, Drury
                 4:50.30  A NCAA DII A
                 5:04.82  B NCAA DII B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cica Carvalho    FR McKendree         4:53.82    4:58.56 qB     
                 27.56        57.03 (29.47)
        1:26.69 (29.66)     1:56.54 (29.85)
        2:26.70 (30.16)     2:56.66 (29.96)
        3:27.05 (30.39)     3:57.54 (30.49)
        4:28.42 (30.88)     4:58.56 (30.14)
  2 Adelaide Reaser  FR Truman State      4:55.05    4:59.23 qB     
                 26.82        56.24 (29.42)
        1:26.72 (30.48)     1:57.41 (30.69)
        2:28.02 (30.61)     2:58.61 (30.59)
        3:29.25 (30.64)     3:59.89 (30.64)
        4:30.23 (30.34)     4:59.23 (29.00)
  3 Josie Bushell       Drury             5:06.52    5:00.40 qB     
                 26.37        56.37 (30.00)
        1:27.01 (30.64)     1:58.41 (31.40)
        2:28.54 (30.13)     2:59.24 (30.70)
        3:29.29 (30.05)     4:00.05 (30.76)
        4:30.74 (30.69)     5:00.40 (29.66)
  4 Emilia Colti Du  SR Indianapolis      4:56.57    5:02.19 qB     
                 27.70        57.57 (29.87)
        1:27.92 (30.35)     1:58.34 (30.42)
        2:29.19 (30.85)     2:59.69 (30.50)
        3:30.20 (30.51)     4:01.11 (30.91)
        4:31.89 (30.78)     5:02.19 (30.30)
  5 Brynhildur Trau  JR Indianapolis      4:55.70    5:02.65 qB     
                 27.99        58.32 (30.33)
        1:29.20 (30.88)     2:00.13 (30.93)
        2:30.82 (30.69)     3:01.12 (30.30)
        3:31.92 (30.80)     4:02.85 (30.93)
        4:33.48 (30.63)     5:02.65 (29.17)
  6 Ellie Walker        Drury                  NT    5:04.01 qB     
                 26.47        56.39 (29.92)
        1:27.83 (31.44)     1:59.29 (31.46)
        2:30.77 (31.48)     3:01.99 (31.22)
        3:33.08 (31.09)     4:04.30 (31.22)
        4:34.80 (30.50)     5:04.01 (29.21)
  7 Meg Heveroh      SO Truman State      5:06.54    5:05.05 q      
                 27.37        57.48 (30.11)
        1:28.34 (30.86)     1:59.46 (31.12)
        2:30.73 (31.27)     3:02.15 (31.42)
        3:33.41 (31.26)     4:04.35 (30.94)
        4:35.18 (30.83)     5:05.05 (29.87)
  8 Jocelyn Zgola    FR McKendree         5:02.23    5:05.20 q      
                 27.90        58.34 (30.44)
        1:29.22 (30.88)     2:00.09 (30.87)
        2:31.17 (31.08)     3:02.09 (30.92)
        3:33.10 (31.01)     4:04.16 (31.06)
        4:35.53 (31.37)     5:05.20 (29.67)
 -----------------------------------------------------------------
  9 Jamie L Glover      Indianapolis           NT    5:05.42 q      
                 28.06        58.13 (30.07)
        1:29.07 (30.94)     1:59.85 (30.78)
        2:30.68 (30.83)     3:01.72 (31.04)
        3:33.11 (31.39)     4:04.26 (31.15)
        4:35.37 (31.11)     5:05.42 (30.05)
 10 Larissa B Alves  JR Lewis             5:06.34    5:07.01 q      
                 27.50        58.05 (30.55)
        1:29.14 (31.09)     2:00.25 (31.11)
        2:31.42 (31.17)     3:02.48 (31.06)
        3:33.72 (31.24)     4:05.05 (31.33)
        4:36.37 (31.32)     5:07.01 (30.64)
 11 Bruna De Padua      Drury             5:15.67    5:07.23 q      
                 27.27        56.99 (29.72)
        1:27.74 (30.75)     1:58.22 (30.48)
        2:29.12 (30.90)     3:00.28 (31.16)
        3:31.50 (31.22)     4:03.32 (31.82)
        4:35.18 (31.86)     5:07.23 (32.05)
 12 Lilly A Weber    FR William Jewell    5:11.76    5:08.07 q      
                 28.49        58.80 (30.31)
        1:29.71 (30.91)     2:00.81 (31.10)
        2:32.13 (31.32)     3:03.51 (31.38)
        3:34.86 (31.35)     4:06.29 (31.43)
        4:37.73 (31.44)     5:08.07 (30.34)
 13 Natalia Kralova  FR McKendree         5:02.11    5:08.21 q      
                 27.55        56.90 (29.35)
        1:27.37 (30.47)     1:58.56 (31.19)
        2:29.91 (31.35)     3:01.50 (31.59)
        3:33.45 (31.95)     4:05.57 (32.12)
        4:37.59 (32.02)     5:08.21 (30.62)
 14 Luna Cueva Scha  FR Lewis             5:11.18    5:13.79 q      
                 27.85        59.06 (31.21)
        1:30.65 (31.59)     2:02.68 (32.03)
        2:34.50 (31.82)     3:06.29 (31.79)
        3:38.19 (31.90)     4:10.84 (32.65)
        4:42.95 (32.11)     5:13.79 (30.84)
 15 Rebecca J Becht  JR Missouri-StLouis  5:17.74    5:15.56 q      
                 28.21        59.07 (30.86)
        1:30.41 (31.34)     2:02.02 (31.61)
        2:34.04 (32.02)     3:06.38 (32.34)
        3:39.06 (32.68)     4:11.76 (32.70)
        4:44.26 (32.50)     5:15.56 (31.30)
 16 Danielle M Call  SR Maryville         5:33.61    5:17.39 q      
                 28.16        58.68 (30.52)
        1:30.03 (31.35)     2:01.92 (31.89)
        2:34.12 (32.20)     3:06.65 (32.53)
        3:39.17 (32.52)     4:11.92 (32.75)
        4:44.73 (32.81)     5:17.39 (32.66)
 -----------------------------------------------------------------
 17 Isabella Gruidl     Missouri-StLouis  5:05.69    5:18.68 q      
                 28.82      1:00.01 (31.19)
        1:31.69 (31.68)     2:04.06 (32.37)
        2:36.41 (32.35)     3:08.72 (32.31)
        3:40.95 (32.23)     4:13.42 (32.47)
        4:46.42 (33.00)     5:18.68 (32.26)
 18 Emma Harris      SO Truman State      5:13.38    5:20.44 q      
                 28.88      1:00.49 (31.61)
        1:32.91 (32.42)     2:05.53 (32.62)
        2:38.14 (32.61)     3:10.56 (32.42)
        3:43.05 (32.49)     4:15.86 (32.81)
        4:48.60 (32.74)     5:20.44 (31.84)
 19 Kiara Barnes     JR Lewis             5:19.54    5:23.17 q      
                 28.40        59.82 (31.42)
        1:32.14 (32.32)     2:04.45 (32.31)
        2:37.18 (32.73)     3:10.12 (32.94)
        3:43.60 (33.48)     4:16.95 (33.35)
        4:50.31 (33.36)     5:23.17 (32.86)
 20 Kiersten Smith   FR Lewis             5:27.25    5:23.59 q      
                 28.50        59.46 (30.96)
        1:30.94 (31.48)     2:03.63 (32.69)
        2:36.70 (33.07)     3:10.04 (33.34)
        3:43.02 (32.98)     4:16.94 (33.92)
        4:50.83 (33.89)     5:23.59 (32.76)
 21 Andrea C Munoz   FR William Jewell    5:29.73    5:23.99 q      
                 28.36      1:00.44 (32.08)
        1:32.91 (32.47)     2:05.68 (32.77)
        2:38.64 (32.96)     3:11.63 (32.99)
        3:44.61 (32.98)     4:17.85 (33.24)
        4:51.12 (33.27)     5:23.99 (32.87)
 22 Maria Serra Bon  SO Missouri-StLouis  5:27.24    5:24.29 q      
                 29.32      1:00.86 (31.54)
        1:32.99 (32.13)     2:05.65 (32.66)
        2:38.30 (32.65)     3:10.86 (32.56)
        3:43.74 (32.88)     4:17.17 (33.43)
        4:50.90 (33.73)     5:24.29 (33.39)
 23 Amelia A Millhu  JR William Jewell    5:28.32    5:24.62 q      
                 28.91      1:00.51 (31.60)
        1:33.37 (32.86)     2:06.73 (33.36)
        2:39.89 (33.16)     3:13.13 (33.24)
        3:46.23 (33.10)     4:19.57 (33.34)
        4:52.80 (33.23)     5:24.62 (31.82)
 24 Laura Alguacil   FR William Jewell    5:24.64    5:24.73 q      
                 28.83      1:00.14 (31.31)
        1:32.58 (32.44)     2:05.19 (32.61)
        2:37.86 (32.67)     3:10.95 (33.09)
        3:44.70 (33.75)     4:17.87 (33.17)
        4:51.25 (33.38)     5:24.73 (33.48)
 -----------------------------------------------------------------
 25 Ashleigh Baros      Missouri-StLouis  5:30.86    5:26.72        
                 29.22      1:00.71 (31.49)
        1:32.47 (31.76)     2:05.13 (32.66)
        2:38.15 (33.02)     3:11.53 (33.38)
        3:45.40 (33.87)     4:19.64 (34.24)
        4:53.90 (34.26)     5:26.72 (32.82)
 26 Chantal Tiesing     Quincy            5:20.77    5:28.78        
                 29.19      1:01.04 (31.85)
        1:33.90 (32.86)     2:07.12 (33.22)
        2:40.32 (33.20)     3:13.55 (33.23)
        3:47.13 (33.58)     4:20.96 (33.83)
        4:54.90 (33.94)     5:28.78 (33.88)
 -----------------------------------------------------------------
 27 Meghan Bandy     SO Lewis             5:32.38    5:32.40        
                 29.07      1:01.18 (32.11)
        1:34.06 (32.88)     2:07.74 (33.68)
        2:41.68 (33.94)     3:15.72 (34.04)
        3:50.47 (34.75)     4:24.70 (34.23)
        4:58.72 (34.02)     5:32.40 (33.68)
 28 Aubrey A Morela  SO Maryville         5:50.31    5:39.53        
                 28.93      1:01.54 (32.61)
        1:35.27 (33.73)     2:09.86 (34.59)
        2:44.37 (34.51)     3:19.38 (35.01)
        3:54.52 (35.14)     4:29.76 (35.24)
        5:05.36 (35.60)     5:39.53 (34.17)
 29 Libby G Pollock  FR Maryville         6:42.06    6:24.60        
                 32.55      1:09.01 (36.46)
        1:46.88 (37.87)     2:25.61 (38.73)
        3:05.09 (39.48)     3:44.93 (39.84)
        4:25.05 (40.12)     5:05.64 (40.59)
        5:45.64 (40.00)     6:24.60 (38.96)
 -- Lillie C Arps    FR Indianapolis      5:03.83   X5:10.09        
                 27.61        58.57 (30.96)
        1:30.34 (31.77)     2:02.22 (31.88)
        2:33.84 (31.62)     3:05.47 (31.63)
        3:37.12 (31.65)     4:08.60 (31.48)
        4:40.16 (31.56)     5:10.09 (29.93)
 -- Kalina R Fuglie  FR Indianapolis      5:06.35   X5:10.75        
                 27.78        57.91 (30.13)
        1:28.44 (30.53)     1:59.39 (30.95)
        2:30.77 (31.38)     3:02.27 (31.50)
        3:34.17 (31.90)     4:06.42 (32.25)
        4:38.93 (32.51)     5:10.75 (31.82)
 -- Terrah DeLorimi  FR McKendree         5:16.24   X5:13.13        
                 28.54      1:00.22 (31.68)
        1:32.17 (31.95)     2:04.29 (32.12)
        2:36.26 (31.97)     3:08.04 (31.78)
        3:39.62 (31.58)     4:10.95 (31.33)
        4:42.48 (31.53)     5:13.13 (30.65)
 -- Brooklyn A Myer  FR Indianapolis      5:24.29   X5:26.48        
                 28.60      1:00.38 (31.78)
        1:33.51 (33.13)     2:06.84 (33.33)
        2:39.92 (33.08)     3:12.88 (32.96)
        3:46.55 (33.67)     4:20.25 (33.70)
        4:53.80 (33.55)     5:26.48 (32.68)
 -- Lizzie J Bitner  JR Missouri-StLouis  5:29.54   X5:33.70        
                 29.73      1:01.93 (32.20)
        1:34.98 (33.05)     2:08.66 (33.68)
        2:42.50 (33.84)     3:16.58 (34.08)
        3:50.84 (34.26)     4:25.34 (34.50)
        5:00.11 (34.77)     5:33.70 (33.59)
 -- Julia Gorska     JR Missouri-StLouis       NT   X5:39.03        
                 29.24      1:01.89 (32.65)
        1:35.86 (33.97)     2:09.89 (34.03)
        2:44.49 (34.60)     3:19.38 (34.89)
        3:54.84 (35.46)     4:30.16 (35.32)
        5:05.56 (35.40)     5:39.03 (33.47)