Deaconess Aquatic Center - Site License        2/11/2023 - 10:29 PM
                 2023 Great Lakes Valley Conference                 
                 Swimming and Diving Championships                  
 
 Event 14  Men 400 Yard IM
==================================================================
         GLVC: # 3:47.37  2/2021    Fabio Dalu, McKendree
                 3:48.97  A NCAA DII A
                 4:00.42  B NCAA DII B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cedric Buessing  SO Indianapolis      3:46.02    3:52.15 qB     
                 25.34        53.22 (27.88)
        1:22.53 (29.31)     1:51.06 (28.53)
        2:23.96 (32.90)     2:55.94 (31.98)
        3:24.67 (28.73)     3:52.15 (27.48)
  2 Kirill Sidorko   FR Lewis             3:57.11    3:54.05 qB     
                 24.35        52.52 (28.17)
        1:23.86 (31.34)     1:54.20 (30.34)
        2:26.71 (32.51)     2:59.85 (33.14)
        3:27.59 (27.74)     3:54.05 (26.46)
  3 Wyatt Walsh         Quincy            3:54.45    3:55.01 qB     
                 24.83        54.14 (29.31)
        1:24.62 (30.48)     1:54.68 (30.06)
        2:26.94 (32.26)     3:00.87 (33.93)
        3:28.89 (28.02)     3:55.01 (26.12)
  4 Mariano Sosa     SR Lewis             3:55.26    3:55.23 qB     
                 25.37        53.78 (28.41)
        1:22.77 (28.99)     1:50.95 (28.18)
        2:24.39 (33.44)     2:58.70 (34.31)
        3:27.26 (28.56)     3:55.23 (27.97)
  5 Conley J Savage  SO Missouri-StLouis  3:58.93    3:57.58 qB     
                 24.21        52.10 (27.89)
        1:22.80 (30.70)     1:52.73 (29.93)
        2:26.69 (33.96)     3:01.52 (34.83)
        3:30.21 (28.69)     3:57.58 (27.37)
  6 Connor T Bichse  FR Missouri S&T      4:00.88    3:57.83 qB     
                 24.58        53.32 (28.74)
        1:24.04 (30.72)     1:53.67 (29.63)
        2:26.41 (32.74)     3:00.13 (33.72)
        3:29.55 (29.42)     3:57.83 (28.28)
  7 Jay A Mercer     SR Missouri S&T      4:06.01    3:58.30 qB     
                 24.83        53.35 (28.52)
        1:24.76 (31.41)     1:55.63 (30.87)
        2:28.51 (32.88)     3:01.60 (33.09)
        3:30.79 (29.19)     3:58.30 (27.51)
  8 Daniel I Matloc  SR Missouri S&T      4:13.30    3:58.69 qB     
                 24.93        52.94 (28.01)
        1:24.64 (31.70)     1:56.44 (31.80)
        2:29.05 (32.61)     3:03.21 (34.16)
        3:31.06 (27.85)     3:58.69 (27.63)
 -----------------------------------------------------------------
  9 Aaron Wicklund      Missouri-StLouis  3:59.30    3:59.25 qB     
                 25.65        54.51 (28.86)
        1:25.65 (31.14)     1:56.93 (31.28)
        2:30.03 (33.10)     3:03.57 (33.54)
        3:32.23 (28.66)     3:59.25 (27.02)
 10 Alejandro Villa     Drury             3:55.46    3:59.68 qB     
                 23.98        52.23 (28.25)
        1:23.18 (30.95)     1:53.81 (30.63)
        2:28.12 (34.31)     3:03.57 (35.45)
        3:32.00 (28.43)     3:59.68 (27.68)
 11 Joao Nogueira       Drury             3:51.68    4:00.53 q      
                 25.01        53.87 (28.86)
        1:25.25 (31.38)     1:56.04 (30.79)
        2:30.25 (34.21)     3:04.64 (34.39)
        3:32.83 (28.19)     4:00.53 (27.70)
 12 Andrew Rodrigue     Drury             3:56.55    4:00.78 q      
                 24.70        53.22 (28.52)
        1:23.68 (30.46)     1:53.51 (29.83)
        2:27.62 (34.11)     3:02.94 (35.32)
        3:32.19 (29.25)     4:00.78 (28.59)
 13 Ivan Dubinin        Drury             4:06.25    4:00.94 q      
                 25.22        54.91 (29.69)
        1:26.28 (31.37)     1:56.20 (29.92)
        2:32.45 (36.25)     3:06.86 (34.41)
        3:34.65 (27.79)     4:00.94 (26.29)
 14 Chris S Sprenge  SR Missouri S&T      4:10.47    4:01.29 q      
                 25.37        54.54 (29.17)
        1:27.17 (32.63)     1:59.76 (32.59)
        2:32.05 (32.29)     3:04.78 (32.73)
        3:33.60 (28.82)     4:01.29 (27.69)
 15 Caden Brooks     FR McKendree         4:06.05    4:02.10 q      
                 25.94        54.61 (28.67)
        1:25.39 (30.78)     1:55.19 (29.80)
        2:30.87 (35.68)     3:06.68 (35.81)
        3:35.33 (28.65)     4:02.10 (26.77)
 16 Michael Roberts  FR Lewis             4:04.32    4:02.64 q      
                 24.83        53.62 (28.79)
        1:24.76 (31.14)     1:57.04 (32.28)
        2:31.54 (34.50)     3:07.12 (35.58)
        3:35.52 (28.40)     4:02.64 (27.12)
 -----------------------------------------------------------------
 17 Sergio Santiste  SR Missouri-StLouis  4:19.96    4:02.69 q      
                 24.72        53.21 (28.49)
        1:24.52 (31.31)     1:55.83 (31.31)
        2:29.20 (33.37)     3:04.38 (35.18)
        3:33.58 (29.20)     4:02.69 (29.11)
 18 Preston Troyer   FR McKendree         4:02.39    4:02.88 q      
                 25.63        54.58 (28.95)
        1:26.34 (31.76)     1:57.08 (30.74)
        2:32.78 (35.70)     3:07.78 (35.00)
        3:35.79 (28.01)     4:02.88 (27.09)
 19 Martin M Melind  JR Missouri S&T      4:05.83    4:04.77 q      
                 25.05        53.66 (28.61)
        1:25.74 (32.08)     1:57.29 (31.55)
        2:32.51 (35.22)     3:08.63 (36.12)
        3:36.89 (28.26)     4:04.77 (27.88)
 20 Szymon Kapala       Drury             4:08.61    4:06.30 q      
                 25.88        55.35 (29.47)
        1:27.15 (31.80)     1:59.03 (31.88)
        2:35.44 (36.41)     3:12.50 (37.06)
        3:40.18 (27.68)     4:06.30 (26.12)
 21 Miguel Turcios   JR Lewis             4:06.66    4:07.15 q      
                 25.29        55.03 (29.74)
        1:25.60 (30.57)     1:56.59 (30.99)
        2:31.94 (35.35)     3:07.30 (35.36)
        3:37.94 (30.64)     4:07.15 (29.21)
 22 Jax Mahlstadt    SR Truman State      4:14.76    4:07.67 q      
                 25.54        54.69 (29.15)
        1:27.12 (32.43)     1:58.42 (31.30)
        2:33.66 (35.24)     3:09.12 (35.46)
        3:39.09 (29.97)     4:07.67 (28.58)
 23 Ty Miller        FR McKendree         4:06.51    4:08.35 q      
                 26.09        55.68 (29.59)
        1:28.56 (32.88)     2:01.38 (32.82)
        2:35.95 (34.57)     3:11.65 (35.70)
        3:39.59 (27.94)     4:08.35 (28.76)
 24 Eric A Hart      SO William Jewell    4:09.46    4:09.78 q      
                 26.03        55.40 (29.37)
        1:26.67 (31.27)     1:57.46 (30.79)
        2:33.37 (35.91)     3:10.39 (37.02)
        3:40.38 (29.99)     4:09.78 (29.40)
 -----------------------------------------------------------------
 25 Monty S Yetter   FR Missouri S&T      4:24.19    4:11.28        
                 27.24        56.96 (29.72)
        1:30.03 (33.07)     2:00.74 (30.71)
        2:35.26 (34.52)     3:11.09 (35.83)
        3:41.73 (30.64)     4:11.28 (29.55)
 26 Noah May         SR Truman State      4:24.25    4:14.62        
                 25.57        54.75 (29.18)
        1:27.59 (32.84)     2:00.98 (33.39)
        2:36.31 (35.33)     3:14.42 (38.11)
        3:45.11 (30.69)     4:14.62 (29.51)
 -----------------------------------------------------------------
 27 Isaac J Rolfsen  JR Lewis             4:13.82    4:16.07        
                 26.10        55.89 (29.79)
        1:29.45 (33.56)     2:02.58 (33.13)
        2:39.47 (36.89)     3:16.86 (37.39)
        3:47.28 (30.42)     4:16.07 (28.79)
 28 Joe E Tetlow     JR William Jewell    4:20.46    4:16.40        
                 26.59        56.97 (30.38)
        1:30.87 (33.90)     2:03.58 (32.71)
        2:38.88 (35.30)     3:14.81 (35.93)
        3:46.32 (31.51)     4:16.40 (30.08)
 29 Eli R Engledow   SR William Jewell    4:21.18    4:16.43        
                 26.63        56.71 (30.08)
        1:29.14 (32.43)     2:01.84 (32.70)
        2:39.55 (37.71)     3:17.24 (37.69)
        3:48.61 (31.37)     4:16.43 (27.82)
 30 Jake A Anderson  FR William Jewell    4:24.65    4:18.19        
                 27.18        57.64 (30.46)
        1:30.73 (33.09)     2:04.50 (33.77)
        2:41.14 (36.64)     3:17.79 (36.65)
        3:48.71 (30.92)     4:18.19 (29.48)
 31 Mason M Stimson  FR Missouri-StLouis  4:10.37    4:18.48        
                 25.96        56.02 (30.06)
        1:28.91 (32.89)     2:01.95 (33.04)
        2:39.87 (37.92)     3:18.46 (38.59)
        3:49.35 (30.89)     4:18.48 (29.13)
 32 Ashton Bailey    FR Truman State      4:15.31    4:18.49        
                 26.09        55.95 (29.86)
        1:30.11 (34.16)     2:03.28 (33.17)
        2:40.28 (37.00)     3:17.42 (37.14)
        3:48.38 (30.96)     4:18.49 (30.11)
 33 Aaron Murray     FR Lewis             4:32.23    4:20.88        
                 25.96        56.48 (30.52)
        1:29.06 (32.58)     2:00.79 (31.73)
        2:38.12 (37.33)     3:17.35 (39.23)
        3:50.05 (32.70)     4:20.88 (30.83)
 34 Phillip Tso      JR Truman State      4:30.72    4:36.93        
                 27.24        58.24 (31.00)
        1:33.10 (34.86)     2:08.09 (34.99)
        2:48.45 (40.36)     3:29.78 (41.33)
        4:03.67 (33.89)     4:36.93 (33.26)
 -- AJ J Padilla     SO Indianapolis      4:03.15   X4:05.38        
                 25.26        54.54 (29.28)
        1:26.65 (32.11)     1:58.42 (31.77)
        2:31.97 (33.55)     3:06.84 (34.87)
        3:36.77 (29.93)     4:05.38 (28.61)
 -- Gavin Moak          Drury             4:06.16   X4:05.92        
                 25.44        54.32 (28.88)
        1:25.54 (31.22)     1:56.07 (30.53)
        2:32.28 (36.21)     3:09.08 (36.80)
        3:38.62 (29.54)     4:05.92 (27.30)
 -- Fletcher W Smit  SO Missouri S&T      4:13.40   X4:07.13        
                 25.34        54.08 (28.74)
        1:26.10 (32.02)     1:58.01 (31.91)
        2:33.28 (35.27)     3:08.87 (35.59)
        3:38.82 (29.95)     4:07.13 (28.31)
 -- Ivar Angell         Drury             4:17.52   X4:08.49        
                 25.95        55.62 (29.67)
        1:28.04 (32.42)     2:00.48 (32.44)
        2:36.20 (35.72)     3:11.50 (35.30)
        3:40.79 (29.29)     4:08.49 (27.70)
 -- Ben L Souza      SR Indianapolis           NT   X4:18.04        
                 27.13        57.83 (30.70)
        1:31.97 (34.14)     2:04.96 (32.99)
        2:42.67 (37.71)     3:19.85 (37.18)
        3:49.49 (29.64)     4:18.04 (28.55)
 -- Skyler D Cavins  FR Indianapolis      4:13.06   X4:19.02        
                 26.35        56.45 (30.10)
        1:29.95 (33.50)     2:03.22 (33.27)
        2:38.95 (35.73)     3:16.82 (37.87)
        3:48.42 (31.60)     4:19.02 (30.60)
 -- Gus A Rolston    FR William Jewell    4:30.71   X4:26.07        
                 26.77        59.31 (32.54)
        1:33.02 (33.71)     2:06.47 (33.45)
        2:46.37 (39.90)     3:26.11 (39.74)
        3:57.00 (30.89)     4:26.07 (29.07)
 -- Hayden V Vernon  SO William Jewell    4:34.12   X4:30.11        
                 27.21        59.27 (32.06)
        1:35.29 (36.02)     2:12.72 (37.43)
        2:49.03 (36.31)     3:26.67 (37.64)
        3:58.97 (32.30)     4:30.11 (31.14)