Deaconess Aquatic Center - Site License               2/11/2023 - 10:29 PM
                    2023 Great Lakes Valley Conference                     
                     Swimming and Diving Championships                     
 
 Event 20  Men 500 Yard Freestyle
=========================================================================
         GLVC: # 4:21.03  2/2021    Fabio Dalu, McKendree
                 4:21.76  A NCAA DII A
                 4:34.84  B NCAA DII B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Cedric Buessing  SO Indianapolis      4:24.74    4:20.66#A       32  
                 22.81        47.93 (25.12)
        1:14.16 (26.23)     1:40.64 (26.48)
        2:07.24 (26.60)     2:33.99 (26.75)
        3:00.84 (26.85)     3:27.82 (26.98)
        3:54.66 (26.84)     4:20.66 (26.00)
  2 Christian R Hed  SR Indianapolis      4:29.25    4:26.23 B       28  
                 24.57        50.99 (26.42)
        1:17.86 (26.87)     1:44.82 (26.96)
        2:11.68 (26.86)     2:38.68 (27.00)
        3:05.68 (27.00)     3:32.64 (26.96)
        3:59.66 (27.02)     4:26.23 (26.57)
  3 Chance Conde     JR McKendree         4:28.53    4:28.43 B       27  
                 23.92        49.83 (25.91)
        1:16.39 (26.56)     1:43.48 (27.09)
        2:11.02 (27.54)     2:38.83 (27.81)
        3:06.64 (27.81)     3:34.44 (27.80)
        4:01.86 (27.42)     4:28.43 (26.57)
  4 Josue Hernandez     Drury             4:30.26    4:28.48 B       26  
                 24.24        50.51 (26.27)
        1:17.10 (26.59)     1:44.08 (26.98)
        2:11.42 (27.34)     2:38.83 (27.41)
        3:06.15 (27.32)     3:33.97 (27.82)
        4:01.92 (27.95)     4:28.48 (26.56)
  5 Anisse Djaballa     Drury             4:29.34    4:29.48 B       25  
                 24.31        50.09 (25.78)
        1:16.72 (26.63)     1:43.65 (26.93)
        2:11.19 (27.54)     2:38.05 (26.86)
        3:05.21 (27.16)     3:33.42 (28.21)
        4:02.22 (28.80)     4:29.48 (27.26)
  6 Wyatt Walsh         Quincy            4:31.08    4:29.74 B       24  
                 23.96        50.34 (26.38)
        1:17.55 (27.21)     1:45.05 (27.50)
        2:13.18 (28.13)     2:41.16 (27.98)
        3:08.80 (27.64)     3:36.52 (27.72)
        4:03.95 (27.43)     4:29.74 (25.79)
  7 Szymon Kapala       Drury             4:29.50    4:30.68 B       23  
                 24.50        50.75 (26.25)
        1:17.63 (26.88)     1:44.97 (27.34)
        2:12.58 (27.61)     2:40.36 (27.78)
        3:08.31 (27.95)     3:36.37 (28.06)
        4:04.20 (27.83)     4:30.68 (26.48)
  8 Colby Hughes        Drury             4:31.80    4:35.71         22  
                 24.30        51.21 (26.91)
        1:18.85 (27.64)     1:47.03 (28.18)
        2:15.52 (28.49)     2:43.72 (28.20)
        3:12.44 (28.72)     3:40.92 (28.48)
        4:08.77 (27.85)     4:35.71 (26.94)
 
                            === B - Final ===                            
 
  9 Leo Gandaria-He  SO McKendree         4:35.82    4:29.80 B       20  
                 24.55        51.09 (26.54)
        1:18.06 (26.97)     1:45.42 (27.36)
        2:13.17 (27.75)     2:41.38 (28.21)
        3:09.34 (27.96)     3:37.62 (28.28)
        4:04.00 (26.38)     4:29.80 (25.80)
 10 Ivan Dubinin        Drury             4:33.13    4:32.05 B       17  
                 24.31        51.49 (27.18)
        1:18.98 (27.49)     1:46.71 (27.73)
        2:14.70 (27.99)     2:42.45 (27.75)
        3:10.16 (27.71)     3:38.01 (27.85)
        4:05.78 (27.77)     4:32.05 (26.27)
 11 Preston Troyer   FR McKendree         4:31.88    4:32.62 B       16  
                 24.28        51.00 (26.72)
        1:18.12 (27.12)     1:45.48 (27.36)
        2:13.19 (27.71)     2:41.01 (27.82)
        3:08.96 (27.95)     3:36.92 (27.96)
        4:05.07 (28.15)     4:32.62 (27.55)
 12 Kirill Sidorko   FR Lewis             4:35.78    4:32.70 B       15  
                 24.33        51.02 (26.69)
        1:18.36 (27.34)     1:46.09 (27.73)
        2:13.96 (27.87)     2:42.05 (28.09)
        3:10.02 (27.97)     3:38.05 (28.03)
        4:06.11 (28.06)     4:32.70 (26.59)
 13 Marcelo L Busch  SR Missouri S&T      4:35.60    4:37.10         14  
                 24.94        51.90 (26.96)
        1:19.65 (27.75)     1:47.65 (28.00)
        2:15.91 (28.26)     2:44.37 (28.46)
        3:13.04 (28.67)     3:41.64 (28.60)
        4:10.52 (28.88)     4:37.10 (26.58)
 14 Joao Nogueira       Drury             4:33.39    4:37.72         13  
                 25.70        53.02 (27.32)
        1:21.56 (28.54)     1:49.65 (28.09)
        2:18.09 (28.44)     2:46.50 (28.41)
        3:14.72 (28.22)     3:43.21 (28.49)
        4:11.63 (28.42)     4:37.72 (26.09)
 15 Martin M Melind  JR Missouri S&T      4:35.75    4:37.95         12  
                 25.22        52.52 (27.30)
        1:20.42 (27.90)     1:48.47 (28.05)
        2:16.74 (28.27)     2:45.22 (28.48)
        3:14.05 (28.83)     3:42.35 (28.30)
        4:10.80 (28.45)     4:37.95 (27.15)
 16 Austin Wolfe     SR William Jewell    4:36.85    4:38.27         11  
                 24.74        52.17 (27.43)
        1:20.30 (28.13)     1:48.62 (28.32)
        2:17.31 (28.69)     2:45.84 (28.53)
        3:14.29 (28.45)     3:42.62 (28.33)
        4:11.00 (28.38)     4:38.27 (27.27)
 
                            === C - Final ===                            
 
 17 Lukas Steiner       Drury             4:38.06    4:31.01 B        9  
                 24.22        50.83 (26.61)
        1:18.13 (27.30)     1:45.76 (27.63)
        2:13.31 (27.55)     2:41.02 (27.71)
        3:08.57 (27.55)     3:36.54 (27.97)
        4:04.22 (27.68)     4:31.01 (26.79)
 18 Stanislaw Chala  SR Indianapolis      4:38.81    4:37.04          7  
                 25.35        52.51 (27.16)
        1:20.45 (27.94)     1:48.85 (28.40)
        2:16.74 (27.89)     2:44.44 (27.70)
        3:12.32 (27.88)     3:40.55 (28.23)
        4:09.09 (28.54)     4:37.04 (27.95)
 19 Sam J Weber      SR Missouri S&T      4:39.62    4:37.84          6  
                 24.70        51.69 (26.99)
        1:19.22 (27.53)     1:47.29 (28.07)
        2:15.71 (28.42)     2:44.34 (28.63)
        3:12.92 (28.58)     3:41.72 (28.80)
        4:10.53 (28.81)     4:37.84 (27.31)
 20 Connor J Sawyer  JR William Jewell    4:41.89    4:38.06          5  
                 24.84        52.42 (27.58)
        1:20.54 (28.12)     1:49.02 (28.48)
        2:17.71 (28.69)     2:46.00 (28.29)
        3:14.12 (28.12)     3:42.54 (28.42)
        4:11.00 (28.46)     4:38.06 (27.06)
 21 Eric A Hart      SO William Jewell    4:41.84    4:40.25          4  
                 25.54        53.34 (27.80)
        1:21.57 (28.23)     1:50.11 (28.54)
        2:18.75 (28.64)     2:47.35 (28.60)
        3:16.04 (28.69)     3:44.63 (28.59)
        4:12.94 (28.31)     4:40.25 (27.31)
 22 Lane C Werth     FR Missouri S&T      4:40.51    4:42.12          3  
                 24.81        52.39 (27.58)
        1:20.72 (28.33)     1:49.31 (28.59)
        2:18.28 (28.97)     2:47.13 (28.85)
        3:16.08 (28.95)     3:45.05 (28.97)
        4:13.95 (28.90)     4:42.12 (28.17)
 23 Mason M Stimson  FR Missouri-StLouis  4:44.44    4:43.69          2  
                 25.25        52.80 (27.55)
        1:21.29 (28.49)     1:49.93 (28.64)
        2:19.09 (29.16)     2:48.23 (29.14)
        3:17.48 (29.25)     3:46.62 (29.14)
        4:15.42 (28.80)     4:43.69 (28.27)
 24 Collin M Geurts  JR William Jewell    4:43.00    4:45.18          1  
                 26.14        54.34 (28.20)
        1:23.20 (28.86)     1:52.28 (29.08)
        2:21.17 (28.89)     2:49.77 (28.60)
        3:18.67 (28.90)     3:47.81 (29.14)
        4:16.83 (29.02)     4:45.18 (28.35)
 
                          === Preliminaries ===                          
 
 25 Sergio Santiste  SR Missouri-StLouis  4:45.16                   
                 25.29        52.41 (27.12)
        1:20.47 (28.06)     1:49.00 (28.53)
        2:18.13 (29.13)     2:47.72 (29.59)
        3:17.34 (29.62)     3:46.75 (29.41)
        4:16.11 (29.36)     4:45.16 (29.05)
 26 Aaron Wicklund      Missouri-StLouis  4:45.18                   
                 25.27        52.52 (27.25)
        1:20.10 (27.58)     1:48.26 (28.16)
        2:16.58 (28.32)     2:45.33 (28.75)
        3:14.96 (29.63)     3:44.42 (29.46)
        4:14.75 (30.33)     4:45.18 (30.43)
 27 Isaac J Rolfsen  JR Lewis             4:46.14                   
                 25.53        53.77 (28.24)
        1:22.40 (28.63)     1:51.10 (28.70)
        2:20.18 (29.08)     2:49.18 (29.00)
        3:18.45 (29.27)     3:47.92 (29.47)
        4:17.46 (29.54)     4:46.14 (28.68)
 28 Michael Roberts  FR Lewis             4:46.47                   
                 24.79        52.34 (27.55)
        1:20.92 (28.58)     1:50.12 (29.20)
        2:19.60 (29.48)     2:49.08 (29.48)
        3:18.63 (29.55)     3:48.12 (29.49)
        4:17.68 (29.56)     4:46.47 (28.79)
 29 Enzo Kihara      JR Lewis             4:46.64                   
                 25.39        52.98 (27.59)
        1:20.56 (27.58)     1:48.69 (28.13)
        2:17.40 (28.71)     2:46.40 (29.00)
        3:16.05 (29.65)     3:46.28 (30.23)
        4:16.83 (30.55)     4:46.64 (29.81)
 30 Kevin Soltys     SO Lewis             4:49.43                   
                 25.86        53.78 (27.92)
        1:22.63 (28.85)     1:51.73 (29.10)
        2:21.19 (29.46)     2:50.30 (29.11)
        3:20.28 (29.98)     3:50.28 (30.00)
        4:20.35 (30.07)     4:49.43 (29.08)
 31 Dan Fink         JR Truman State      4:50.66                   
                 25.78        53.78 (28.00)
        1:22.14 (28.36)     1:51.24 (29.10)
        2:20.48 (29.24)     2:49.92 (29.44)
        3:19.96 (30.04)     3:50.28 (30.32)
        4:20.84 (30.56)     4:50.66 (29.82)
 32 Darquez Morriso     Missouri-StLouis  5:03.79                   
                 26.09        55.57 (29.48)
        1:26.24 (30.67)     1:57.04 (30.80)
        2:27.52 (30.48)     2:59.07 (31.55)
        3:30.77 (31.70)     4:02.92 (32.15)
        4:33.88 (30.96)     5:03.79 (29.91)
 33 Chase K Hayes    FR Maryville         5:08.38                   
                 26.55        56.25 (29.70)
        1:27.64 (31.39)     1:58.90 (31.26)
        2:30.33 (31.43)     3:01.67 (31.34)
        3:33.39 (31.72)     4:05.99 (32.60)
        4:38.13 (32.14)     5:08.38 (30.25)
 -- Michael P Weize  FR Indianapolis      4:43.74         X         
                 25.58        53.27 (27.69)
        1:21.63 (28.36)     1:50.28 (28.65)
        2:19.27 (28.99)     2:48.30 (29.03)
        3:17.64 (29.34)     3:47.06 (29.42)
        4:16.02 (28.96)     4:43.74 (27.72)
 -- Tristan J Bragg  FR Indianapolis      4:48.00         X         
                 23.98        49.96 (25.98)
        1:16.95 (26.99)     1:44.95 (28.00)
        2:13.84 (28.89)     2:43.20 (29.36)
        3:13.44 (30.24)     3:44.54 (31.10)
        4:16.66 (32.12)     4:48.00 (31.34)
 -- Blake A Coy      FR Indianapolis      4:44.49         X         
                 25.35        53.41 (28.06)
        1:22.61 (29.20)     1:51.87 (29.26)
        2:21.33 (29.46)     2:50.22 (28.89)
        3:19.21 (28.99)     3:48.55 (29.34)
        4:17.17 (28.62)     4:44.49 (27.32)
 -- Collin Taylor    JR Indianapolis      4:48.45         X         
                 25.82        53.72 (27.90)
        1:22.12 (28.40)     1:50.99 (28.87)
        2:20.22 (29.23)     2:49.57 (29.35)
        3:19.30 (29.73)     3:48.89 (29.59)
        4:18.68 (29.79)     4:48.45 (29.77)
 -- Michael Jasinsk     Drury             4:40.99         X         
                 24.70        52.71 (28.01)
        1:21.73 (29.02)     1:51.13 (29.40)
        2:19.88 (28.75)     2:48.61 (28.73)
        3:17.35 (28.74)     3:46.11 (28.76)
        4:13.97 (27.86)     4:40.99 (27.02)
 -- Will Frazier        Drury             4:50.13         X         
                 25.41        53.31 (27.90)
        1:22.21 (28.90)     1:51.49 (29.28)
        2:20.90 (29.41)     2:50.29 (29.39)
        3:20.08 (29.79)     3:49.94 (29.86)
        4:20.60 (30.66)     4:50.13 (29.53)
 -- Gavin Moak          Drury             4:35.94         X         
                 25.25        52.83 (27.58)
        1:20.67 (27.84)     1:48.29 (27.62)
        2:16.80 (28.51)     2:44.98 (28.18)
        3:12.70 (27.72)     3:40.93 (28.23)
        4:08.87 (27.94)     4:35.94 (27.07)
 -- Cole M Miller    JR William Jewell    5:01.34         X         
                 26.08        54.91 (28.83)
        1:24.76 (29.85)     1:55.62 (30.86)
        2:27.04 (31.42)     2:58.69 (31.65)
        3:30.03 (31.34)     4:01.52 (31.49)
        4:32.11 (30.59)     5:01.34 (29.23)
 -- Jack Robbins     FR William Jewell    5:04.69         X         
                 26.89        56.73 (29.84)
        1:27.51 (30.78)     1:58.79 (31.28)
        2:30.12 (31.33)     3:01.49 (31.37)
        3:33.08 (31.59)     4:04.31 (31.23)
        4:35.34 (31.03)     5:04.69 (29.35)
 -- Jan Dueppe          Drury             4:44.16         X         
                 24.53        51.18 (26.65)
        1:18.80 (27.62)     1:47.52 (28.72)
        2:17.01 (29.49)     2:46.99 (29.98)
        3:17.41 (30.42)     3:47.67 (30.26)
        4:16.77 (29.10)     4:44.16 (27.39)
 -- Lucas Krueger       Drury             4:47.62         X         
                 25.26        52.90 (27.64)
        1:21.54 (28.64)     1:50.44 (28.90)
        2:19.40 (28.96)     2:48.85 (29.45)
        3:18.20 (29.35)     3:48.04 (29.84)
        4:18.04 (30.00)     4:47.62 (29.58)
 -- Colin Gibson     FR McKendree         4:43.50         X         
                 24.82        52.66 (27.84)
        1:20.97 (28.31)     1:50.04 (29.07)
        2:19.46 (29.42)     2:48.10 (28.64)
        3:17.03 (28.93)     3:46.31 (29.28)
        4:15.40 (29.09)     4:43.50 (28.10)
 -- Andile Bekker    SO Indianapolis      4:39.96         X         
                 25.64        53.29 (27.65)
        1:21.20 (27.91)     1:49.84 (28.64)
        2:18.44 (28.60)     2:47.20 (28.76)
        3:15.67 (28.47)     3:44.37 (28.70)
        4:12.80 (28.43)     4:39.96 (27.16)
 -- Matthew Stooke   FR McKendree         4:44.35         X         
                 25.11        52.56 (27.45)
        1:20.67 (28.11)     1:49.56 (28.89)
        2:19.07 (29.51)     2:48.88 (29.81)
        3:18.26 (29.38)     3:47.91 (29.65)
        4:16.79 (28.88)     4:44.35 (27.56)
 -- Frankie Runge    FR McKendree         4:36.73         X         
                 24.95        51.53 (26.58)
        1:18.71 (27.18)     1:46.53 (27.82)
        2:14.75 (28.22)     2:43.10 (28.35)
        3:11.49 (28.39)     3:40.12 (28.63)
        4:08.71 (28.59)     4:36.73 (28.02)
 -- Filip Cigic      SO McKendree         4:36.69         X         
                 24.34        51.50 (27.16)
        1:19.39 (27.89)     1:47.75 (28.36)
        2:15.71 (27.96)     2:43.67 (27.96)
        3:11.72 (28.05)     3:40.30 (28.58)
        4:08.97 (28.67)     4:36.69 (27.72)
 
                 Men - Team Rankings - Through Event 20                  
 
  1. Drury University                  891   2. University of Indianapolis      715.5
  3. McKendree University              663   4. Missouri Univ of Science and T  608.5
  5. Lewis University                420.5   6. University of Mo-St Louis       368.5
  7. William Jewell College            290   8. Quincy University                 239
  9. Truman State University           214  10. Maryville University              136