Deaconess Aquatic Center - Site License               2/11/2023 - 10:29 PM
                    2023 Great Lakes Valley Conference                     
                     Swimming and Diving Championships                     
 
 Event 8  Men 1000 Yard Freestyle
=========================================================================
         GLVC: # 8:57.35  2/12/2021 Fabio Dalu, McKendree
                 9:04.45  A NCAA DII A
                 9:31.67  B NCAA DII B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Cedric Buessing  SO Indianapolis      9:17.56    9:01.69 A       32  
                 23.36        49.23 (25.87)
        1:15.89 (26.66)     1:42.85 (26.96)
        2:10.27 (27.42)     2:37.35 (27.08)
        3:04.49 (27.14)     3:31.67 (27.18)
        3:59.04 (27.37)     4:26.52 (27.48)
        4:54.18 (27.66)     5:21.63 (27.45)
        5:49.36 (27.73)     6:17.13 (27.77)
        6:44.80 (27.67)     7:12.60 (27.80)
        7:40.46 (27.86)     8:08.26 (27.80)
        8:35.78 (27.52)     9:01.69 (25.91)
  2 Christian R Hed  SR Indianapolis      9:25.70    9:11.87 B       28  
                 24.76        51.46 (26.70)
        1:18.95 (27.49)     1:46.70 (27.75)
        2:14.73 (28.03)     2:42.90 (28.17)
        3:10.99 (28.09)     3:39.20 (28.21)
        4:07.40 (28.20)     4:35.37 (27.97)
        5:03.10 (27.73)     5:30.82 (27.72)
        5:58.83 (28.01)     6:26.75 (27.92)
        6:54.35 (27.60)     7:22.08 (27.73)
        7:49.78 (27.70)     8:17.42 (27.64)
        8:44.96 (27.54)     9:11.87 (26.91)
  3 Szymon Kapala       Drury             9:26.94    9:15.80 B       27  
                 25.15        51.65 (26.50)
        1:18.54 (26.89)     1:45.69 (27.15)
        2:13.00 (27.31)     2:40.63 (27.63)
        3:08.50 (27.87)     3:36.44 (27.94)
        4:04.46 (28.02)     4:32.61 (28.15)
        5:00.98 (28.37)     5:29.37 (28.39)
        5:57.53 (28.16)     6:25.77 (28.24)
        6:54.37 (28.60)     7:22.67 (28.30)
        7:51.15 (28.48)     8:19.65 (28.50)
        8:48.26 (28.61)     9:15.80 (27.54)
  4 Josue Hernandez     Drury             9:44.07    9:18.24 B       26  
                 25.11        52.70 (27.59)
        1:20.91 (28.21)     1:49.52 (28.61)
        2:18.39 (28.87)     2:46.90 (28.51)
        3:15.31 (28.41)     3:43.65 (28.34)
        4:12.30 (28.65)     4:40.76 (28.46)
        5:09.41 (28.65)     5:37.60 (28.19)
        6:05.59 (27.99)     6:33.46 (27.87)
        7:01.19 (27.73)     7:28.60 (27.41)
        7:56.18 (27.58)     8:23.86 (27.68)
        8:51.53 (27.67)     9:18.24 (26.71)
  5 Ivan Dubinin        Drury             9:37.78    9:18.74 B       25  
                 24.41        51.95 (27.54)
        1:19.80 (27.85)     1:47.76 (27.96)
        2:15.89 (28.13)     2:43.92 (28.03)
        3:12.12 (28.20)     3:40.34 (28.22)
        4:08.54 (28.20)     4:36.82 (28.28)
        5:04.67 (27.85)     5:32.80 (28.13)
        6:00.84 (28.04)     6:29.30 (28.46)
        6:57.69 (28.39)     7:26.22 (28.53)
        7:55.06 (28.84)     8:23.64 (28.58)
        8:51.93 (28.29)     9:18.74 (26.81)
  6 Preston Troyer   FR McKendree         9:31.88    9:20.24 B       24  
                 25.14        52.09 (26.95)
        1:19.64 (27.55)     1:47.29 (27.65)
        2:15.24 (27.95)     2:43.21 (27.97)
        3:11.20 (27.99)     3:39.53 (28.33)
        4:07.78 (28.25)     4:36.10 (28.32)
        5:04.61 (28.51)     5:33.14 (28.53)
        6:01.66 (28.52)     6:30.09 (28.43)
        6:58.37 (28.28)     7:26.97 (28.60)
        7:55.58 (28.61)     8:24.16 (28.58)
        8:52.29 (28.13)     9:20.24 (27.95)
  7 Stanislaw Chala  SR Indianapolis      9:22.79    9:24.26 B       23  
                 25.89        53.56 (27.67)
        1:21.68 (28.12)     1:50.01 (28.33)
        2:18.22 (28.21)     2:46.54 (28.32)
        3:14.88 (28.34)     3:43.44 (28.56)
        4:11.99 (28.55)     4:40.42 (28.43)
        5:08.90 (28.48)     5:37.54 (28.64)
        6:06.38 (28.84)     6:34.80 (28.42)
        7:02.97 (28.17)     7:31.53 (28.56)
        8:00.02 (28.49)     8:28.77 (28.75)
        8:56.97 (28.20)     9:24.26 (27.29)
  8 Chance Conde     JR McKendree         9:28.19    9:25.20 B       22  
                 24.81        51.78 (26.97)
        1:18.95 (27.17)     1:46.67 (27.72)
        2:14.68 (28.01)     2:42.63 (27.95)
        3:10.72 (28.09)     3:39.30 (28.58)
        4:07.69 (28.39)     4:36.25 (28.56)
        5:05.13 (28.88)     5:33.93 (28.80)
        6:03.42 (29.49)     6:32.43 (29.01)
        7:01.34 (28.91)     7:30.20 (28.86)
        7:59.59 (29.39)     8:28.90 (29.31)
        8:57.86 (28.96)     9:25.20 (27.34)
  9 Anisse Djaballa     Drury             9:10.59    9:26.97 B       20  
                 24.29        50.12 (25.83)
        1:16.65 (26.53)     1:43.82 (27.17)
        2:11.15 (27.33)     2:38.85 (27.70)
        3:06.72 (27.87)     3:35.29 (28.57)
        4:04.18 (28.89)     4:33.05 (28.87)
        5:01.94 (28.89)     5:30.97 (29.03)
        6:00.54 (29.57)     6:30.39 (29.85)
        7:00.15 (29.76)     7:29.64 (29.49)
        7:59.59 (29.95)     8:29.24 (29.65)
        8:57.85 (28.61)     9:26.97 (29.12)
 10 Martin M Melind  JR Missouri S&T      9:52.29    9:27.94 B       17  
                 25.31        52.92 (27.61)
        1:20.96 (28.04)     1:49.31 (28.35)
        2:17.86 (28.55)     2:46.32 (28.46)
        3:14.98 (28.66)     3:43.76 (28.78)
        4:12.48 (28.72)     4:41.54 (29.06)
        5:10.47 (28.93)     5:39.33 (28.86)
        6:08.59 (29.26)     6:37.97 (29.38)
        7:06.86 (28.89)     7:35.67 (28.81)
        8:04.43 (28.76)     8:32.62 (28.19)
        9:01.12 (28.50)     9:27.94 (26.82)
 11 Caden Brooks     FR McKendree         9:43.88    9:28.11 B       16  
                 25.33        52.30 (26.97)
        1:20.05 (27.75)     1:47.52 (27.47)
        2:15.41 (27.89)     2:43.68 (28.27)
        3:12.18 (28.50)     3:40.79 (28.61)
        4:09.55 (28.76)     4:38.43 (28.88)
        5:07.43 (29.00)     5:36.43 (29.00)
        6:05.64 (29.21)     6:34.87 (29.23)
        7:04.07 (29.20)     7:33.52 (29.45)
        8:02.83 (29.31)     8:32.18 (29.35)
        9:00.87 (28.69)     9:28.11 (27.24)
 12 Austin Wolfe     SR William Jewell    9:41.39    9:31.74         15  
                 25.11        52.80 (27.69)
        1:20.89 (28.09)     1:49.74 (28.85)
        2:18.12 (28.38)     2:46.81 (28.69)
        3:15.17 (28.36)     3:43.86 (28.69)
        4:12.40 (28.54)     4:41.26 (28.86)
        5:10.23 (28.97)     5:39.20 (28.97)
        6:08.51 (29.31)     6:37.73 (29.22)
        7:07.11 (29.38)     7:36.35 (29.24)
        8:05.72 (29.37)     8:34.92 (29.20)
        9:04.16 (29.24)     9:31.74 (27.58)
 13 Colby Hughes        Drury             9:32.04    9:33.09         14  
                 24.87        52.37 (27.50)
        1:20.36 (27.99)     1:48.77 (28.41)
        2:17.37 (28.60)     2:45.85 (28.48)
        3:14.95 (29.10)     3:43.81 (28.86)
        4:12.89 (29.08)     4:42.10 (29.21)
        5:11.09 (28.99)     5:40.49 (29.40)
        6:09.75 (29.26)     6:39.32 (29.57)
        7:09.00 (29.68)     7:38.31 (29.31)
        8:07.24 (28.93)     8:36.69 (29.45)
        9:05.33 (28.64)     9:33.09 (27.76)
 14 Marcelo L Busch  SR Missouri S&T     10:02.90    9:34.90         13  
                 25.52        53.74 (28.22)
        1:22.24 (28.50)     1:51.07 (28.83)
        2:19.94 (28.87)     2:48.74 (28.80)
        3:17.53 (28.79)     3:46.79 (29.26)
        4:15.98 (29.19)     4:45.16 (29.18)
        5:14.08 (28.92)     5:43.24 (29.16)
        6:12.59 (29.35)     6:41.94 (29.35)
        7:11.22 (29.28)     7:40.26 (29.04)
        8:09.84 (29.58)     8:39.24 (29.40)
        9:08.40 (29.16)     9:34.90 (26.50)
 15 Sam J Weber      SR Missouri S&T     10:16.56    9:40.80         12  
                 25.68        53.93 (28.25)
        1:22.60 (28.67)     1:51.76 (29.16)
        2:20.81 (29.05)     2:50.14 (29.33)
        3:19.24 (29.10)     3:48.69 (29.45)
        4:18.18 (29.49)     4:47.56 (29.38)
        5:17.09 (29.53)     5:46.89 (29.80)
        6:16.20 (29.31)     6:45.86 (29.66)
        7:15.50 (29.64)     7:45.07 (29.57)
        8:14.45 (29.38)     8:44.03 (29.58)
        9:13.12 (29.09)     9:40.80 (27.68)
 16 Alex Smedley     FR Lewis             9:58.12    9:44.50         11  
                 25.26        53.18 (27.92)
        1:21.46 (28.28)     1:50.19 (28.73)
        2:19.03 (28.84)     2:48.36 (29.33)
        3:17.79 (29.43)     3:47.07 (29.28)
        4:16.77 (29.70)     4:46.53 (29.76)
        5:16.50 (29.97)     5:46.49 (29.99)
        6:16.35 (29.86)     6:46.34 (29.99)
        7:16.50 (30.16)     7:46.72 (30.22)
        8:16.93 (30.21)     8:46.81 (29.88)
        9:15.88 (29.07)     9:44.50 (28.62)
 17 Eric A Hart      SO William Jewell    9:51.38    9:47.04          9  
                 25.80        54.18 (28.38)
        1:23.31 (29.13)     1:52.74 (29.43)
        2:22.54 (29.80)     2:52.58 (30.04)
        3:22.58 (30.00)     3:52.40 (29.82)
        4:22.03 (29.63)     4:52.21 (30.18)
        5:22.22 (30.01)     5:52.02 (29.80)
        6:21.67 (29.65)     6:51.34 (29.67)
        7:21.12 (29.78)     7:50.72 (29.60)
        8:20.24 (29.52)     8:49.57 (29.33)
        9:18.93 (29.36)     9:47.04 (28.11)
 18 Lane C Werth     FR Missouri S&T     10:21.97    9:47.67          7  
                 25.41        54.46 (29.05)
        1:23.91 (29.45)     1:53.21 (29.30)
        2:22.67 (29.46)     2:52.47 (29.80)
        3:22.12 (29.65)     3:51.86 (29.74)
        4:21.42 (29.56)     4:51.25 (29.83)
        5:21.15 (29.90)     5:51.24 (30.09)
        6:21.53 (30.29)     6:52.08 (30.55)
        7:21.85 (29.77)     7:51.87 (30.02)
        8:21.59 (29.72)     8:50.92 (29.33)
        9:19.89 (28.97)     9:47.67 (27.78)
 19 Kevin Soltys     SO Lewis            10:02.80    9:47.84          6  
                 26.17        55.10 (28.93)
        1:24.15 (29.05)     1:53.67 (29.52)
        2:23.15 (29.48)     2:52.97 (29.82)
        3:22.56 (29.59)     3:52.49 (29.93)
        4:22.46 (29.97)     4:52.39 (29.93)
        5:22.40 (30.01)     5:52.20 (29.80)
        6:22.02 (29.82)     6:52.39 (30.37)
        7:22.06 (29.67)     7:51.62 (29.56)
        8:21.52 (29.90)     8:51.25 (29.73)
        9:20.61 (29.36)     9:47.84 (27.23)
 20 Enzo Kihara      JR Lewis             9:41.84    9:52.18          5  
                 26.09        54.46 (28.37)
        1:23.19 (28.73)     1:52.28 (29.09)
        2:21.72 (29.44)     2:51.14 (29.42)
        3:20.29 (29.15)     3:49.58 (29.29)
        4:19.22 (29.64)     4:49.32 (30.10)
        5:19.72 (30.40)     5:50.25 (30.53)
        6:20.95 (30.70)     6:51.34 (30.39)
        7:21.71 (30.37)     7:51.79 (30.08)
        8:21.93 (30.14)     8:52.13 (30.20)
        9:22.16 (30.03)     9:52.18 (30.02)
 21 Isaac J Rolfsen  JR Lewis             9:55.64    9:54.52          4  
                 26.05        54.24 (28.19)
        1:23.02 (28.78)     1:51.97 (28.95)
        2:21.17 (29.20)     2:50.34 (29.17)
        3:19.69 (29.35)     3:49.18 (29.49)
        4:18.83 (29.65)     4:49.09 (30.26)
        5:19.15 (30.06)     5:49.23 (30.08)
        6:19.56 (30.33)     6:50.02 (30.46)
        7:20.77 (30.75)     7:51.68 (30.91)
        8:22.51 (30.83)     8:53.31 (30.80)
        9:24.32 (31.01)     9:54.52 (30.20)
 22 Cameron K McCra  FR Missouri S&T           NT    9:55.30          3  
                 25.37        53.80 (28.43)
        1:22.89 (29.09)     1:52.61 (29.72)
        2:22.53 (29.92)     2:52.13 (29.60)
        3:22.13 (30.00)     3:52.29 (30.16)
        4:22.21 (29.92)     4:52.86 (30.65)
        5:23.43 (30.57)     5:54.08 (30.65)
        6:24.60 (30.52)     6:55.33 (30.73)
        7:25.68 (30.35)     7:56.24 (30.56)
        8:26.80 (30.56)     8:57.12 (30.32)
        9:26.76 (29.64)     9:55.30 (28.54)
 23 Mason M Stimson  FR Missouri-StLouis 10:09.64    9:55.39          2  
                 26.11        54.93 (28.82)
        1:24.26 (29.33)     1:53.95 (29.69)
        2:24.15 (30.20)     2:54.30 (30.15)
        3:24.83 (30.53)     3:55.33 (30.50)
        4:26.05 (30.72)     4:56.55 (30.50)
        5:27.11 (30.56)     5:57.73 (30.62)
        6:28.28 (30.55)     6:58.85 (30.57)
        7:29.37 (30.52)     7:58.88 (29.51)
        8:28.27 (29.39)     8:57.60 (29.33)
        9:27.17 (29.57)     9:55.39 (28.22)
 24 Dan Fink         JR Truman State     10:30.90   10:15.01          1  
                 26.72        56.52 (29.80)
        1:27.27 (30.75)     1:58.21 (30.94)
        2:29.29 (31.08)     3:00.41 (31.12)
        3:30.94 (30.53)     4:01.71 (30.77)
        4:32.57 (30.86)     5:03.50 (30.93)
        5:34.48 (30.98)     6:05.82 (31.34)
        6:36.98 (31.16)     7:08.47 (31.49)
        7:39.88 (31.41)     8:11.33 (31.45)
        8:42.87 (31.54)     9:14.36 (31.49)
        9:45.70 (31.34)    10:15.01 (29.31)
 25 Darquez Morriso     Missouri-StLouis 10:51.90   10:27.84        
                 26.68        56.53 (29.85)
        1:27.54 (31.01)     1:59.13 (31.59)
        2:30.09 (30.96)     3:01.70 (31.61)
        3:33.18 (31.48)     4:04.61 (31.43)
        4:36.55 (31.94)     5:08.74 (32.19)
        5:41.53 (32.79)     6:13.36 (31.83)
        6:45.37 (32.01)     7:18.41 (33.04)
        7:50.37 (31.96)     8:22.51 (32.14)
        8:55.62 (33.11)     9:28.28 (32.66)
        9:58.77 (30.49)    10:27.84 (29.07)
 26 Caleb Whittingt  FR Truman State     11:19.47   10:29.33        
                 27.08        56.74 (29.66)
        1:27.37 (30.63)     1:58.97 (31.60)
        2:30.62 (31.65)     3:02.51 (31.89)
        3:34.04 (31.53)     4:05.28 (31.24)
        4:36.84 (31.56)     5:08.19 (31.35)
        5:39.91 (31.72)     6:11.83 (31.92)
        6:43.64 (31.81)     7:15.64 (32.00)
        7:48.22 (32.58)     8:20.05 (31.83)
        8:52.17 (32.12)     9:25.56 (33.39)
        9:57.62 (32.06)    10:29.33 (31.71)
 27 Jake C Morelli   SO Maryville        11:11.14   10:52.40        
                 27.30        57.94 (30.64)
        1:29.92 (31.98)     2:03.10 (33.18)
        2:36.04 (32.94)     3:09.30 (33.26)
        3:42.48 (33.18)     4:15.26 (32.78)
        4:48.29 (33.03)     5:21.80 (33.51)
        5:55.21 (33.41)     6:28.08 (32.87)
        7:02.17 (34.09)     7:35.51 (33.34)
        8:08.70 (33.19)     8:41.52 (32.82)
        9:14.67 (33.15)     9:47.85 (33.18)
       10:20.85 (33.00)    10:52.40 (31.55)
 -- Gavin Moak          Drury             9:46.05   X9:38.34        
                 25.54        52.97 (27.43)
        1:21.37 (28.40)     1:50.08 (28.71)
        2:18.70 (28.62)     2:47.26 (28.56)
        3:15.81 (28.55)     3:44.05 (28.24)
        4:12.53 (28.48)     4:41.13 (28.60)
        5:10.00 (28.87)     5:39.16 (29.16)
        6:08.66 (29.50)     6:38.17 (29.51)
        7:07.78 (29.61)     7:38.06 (30.28)
        8:08.25 (30.19)     8:38.85 (30.60)
        9:09.02 (30.17)     9:38.34 (29.32)
 -- Frankie Runge    FR McKendree        10:00.28   X9:39.34        
                 26.21        54.34 (28.13)
        1:22.87 (28.53)     1:51.50 (28.63)
        2:19.83 (28.33)     2:48.31 (28.48)
        3:16.87 (28.56)     3:45.50 (28.63)
        4:14.10 (28.60)     4:42.92 (28.82)
        5:12.03 (29.11)     5:41.33 (29.30)
        6:10.69 (29.36)     6:40.29 (29.60)
        7:09.93 (29.64)     7:39.86 (29.93)
        8:09.64 (29.78)     8:39.68 (30.04)
        9:09.87 (30.19)     9:39.34 (29.47)
 -- Jan Dueppe          Drury             9:35.13   X9:47.49        
                 25.09        52.79 (27.70)
        1:21.00 (28.21)     1:49.70 (28.70)
        2:18.38 (28.68)     2:47.43 (29.05)
        3:16.42 (28.99)     3:45.43 (29.01)
        4:14.57 (29.14)     4:44.11 (29.54)
        5:14.20 (30.09)     5:44.75 (30.55)
        6:15.49 (30.74)     6:46.78 (31.29)
        7:18.08 (31.30)     7:48.60 (30.52)
        8:19.01 (30.41)     8:49.02 (30.01)
        9:19.35 (30.33)     9:47.49 (28.14)
 -- Lucas Krueger       Drury            10:01.32   X9:56.30        
                 25.51        53.69 (28.18)
        1:22.60 (28.91)     1:51.68 (29.08)
        2:20.90 (29.22)     2:50.48 (29.58)
        3:20.04 (29.56)     3:49.87 (29.83)
        4:20.19 (30.32)     4:50.94 (30.75)
        5:21.60 (30.66)     5:52.52 (30.92)
        6:23.11 (30.59)     6:53.97 (30.86)
        7:24.82 (30.85)     7:55.50 (30.68)
        8:25.76 (30.26)     8:56.24 (30.48)
        9:26.50 (30.26)     9:56.30 (29.80)
 -- Will Frazier        Drury             9:54.57  X10:06.68        
                 25.72        54.18 (28.46)
        1:23.63 (29.45)     1:53.35 (29.72)
        2:23.29 (29.94)     2:53.42 (30.13)
        3:24.18 (30.76)     3:54.69 (30.51)
        4:25.18 (30.49)     4:55.93 (30.75)
        5:26.96 (31.03)     5:57.99 (31.03)
        6:29.21 (31.22)     7:00.10 (30.89)
        7:31.18 (31.08)     8:01.99 (30.81)
        8:33.68 (31.69)     9:04.89 (31.21)
        9:36.22 (31.33)    10:06.68 (30.46)
 -- Cole M Miller    JR William Jewell   10:46.19  X10:20.04        
                 26.33        55.55 (29.22)
        1:25.63 (30.08)     1:56.06 (30.43)
        2:27.20 (31.14)     2:58.44 (31.24)
        3:30.12 (31.68)     4:02.21 (32.09)
        4:33.91 (31.70)     5:05.48 (31.57)
        5:36.94 (31.46)     6:08.34 (31.40)
        6:40.01 (31.67)     7:11.66 (31.65)
        7:43.74 (32.08)     8:15.67 (31.93)
        8:47.74 (32.07)     9:19.78 (32.04)
        9:51.16 (31.38)    10:20.04 (28.88)
 -- Jack Robbins     FR William Jewell   10:31.52  X10:26.80        
                 27.51        57.47 (29.96)
        1:28.51 (31.04)     1:59.94 (31.43)
        2:31.41 (31.47)     3:03.62 (32.21)
        3:35.34 (31.72)     4:07.29 (31.95)
        4:39.57 (32.28)     5:11.71 (32.14)
        5:43.79 (32.08)     6:15.70 (31.91)
        6:47.42 (31.72)     7:19.26 (31.84)
        7:50.89 (31.63)     8:22.57 (31.68)
        8:54.21 (31.64)     9:25.49 (31.28)
        9:56.75 (31.26)    10:26.80 (30.05)
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Drury University                  339   2. McKendree University              295
  3. University of Indianapolis      279.5   4. Missouri Univ of Science and T    232
  5. University of Mo-St Louis       199.5   6. Lewis University                  161
  7. William Jewell College             93   8. Quincy University                  87
  9. Truman State University            60  10. Maryville University               44