Deaconess Aquatic Center - Site License               2/11/2023 - 10:29 PM
                    2023 Great Lakes Valley Conference                     
                     Swimming and Diving Championships                     
 
 Event 7  Women 1000 Yard Freestyle
=========================================================================
         GLVC: # 9:54.37  2/12/2020 Erica Dahlgren, Drury
                 9:54.77  A NCAA DII A
                10:24.51  B NCAA DII B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Cica Carvalho    FR McKendree        10:21.77   10:00.16 B       32  
                 27.86        57.43 (29.57)
        1:27.17 (29.74)     1:57.17 (30.00)
        2:27.10 (29.93)     2:56.89 (29.79)
        3:26.58 (29.69)     3:56.46 (29.88)
        4:26.34 (29.88)     4:56.49 (30.15)
        5:26.56 (30.07)     5:56.77 (30.21)
        6:27.10 (30.33)     6:57.55 (30.45)
        7:28.41 (30.86)     7:59.09 (30.68)
        8:29.66 (30.57)     9:00.14 (30.48)
        9:30.67 (30.53)    10:00.16 (29.49)
  2 Emilia Colti Du  SR Indianapolis     10:15.29   10:11.30 B       28  
                 27.93        57.83 (29.90)
        1:28.13 (30.30)     1:58.88 (30.75)
        2:29.74 (30.86)     3:00.83 (31.09)
        3:32.09 (31.26)     4:03.34 (31.25)
        4:34.51 (31.17)     5:05.41 (30.90)
        5:36.09 (30.68)     6:06.62 (30.53)
        6:37.08 (30.46)     7:07.62 (30.54)
        7:38.21 (30.59)     8:09.02 (30.81)
        8:39.64 (30.62)     9:10.64 (31.00)
        9:41.38 (30.74)    10:11.30 (29.92)
  3 Karolina Dubcak  SR Indianapolis     10:28.20   10:14.87 B       27  
                 27.62        57.32 (29.70)
        1:27.56 (30.24)     1:58.21 (30.65)
        2:28.69 (30.48)     2:59.54 (30.85)
        3:30.28 (30.74)     4:01.34 (31.06)
        4:32.32 (30.98)     5:03.59 (31.27)
        5:34.84 (31.25)     6:05.91 (31.07)
        6:37.07 (31.16)     7:08.38 (31.31)
        7:39.69 (31.31)     8:10.94 (31.25)
        8:42.45 (31.51)     9:14.05 (31.60)
        9:45.10 (31.05)    10:14.87 (29.77)
  4 Brynhildur Trau  JR Indianapolis     10:26.88   10:18.94 B       26  
                 27.05        56.99 (29.94)
        1:27.54 (30.55)     1:58.47 (30.93)
        2:29.75 (31.28)     3:01.01 (31.26)
        3:32.24 (31.23)     4:03.55 (31.31)
        4:34.94 (31.39)     5:06.67 (31.73)
        5:38.46 (31.79)     6:10.13 (31.67)
        6:41.81 (31.68)     7:13.56 (31.75)
        7:45.29 (31.73)     8:16.58 (31.29)
        8:47.89 (31.31)     9:19.10 (31.21)
        9:49.74 (30.64)    10:18.94 (29.20)
  5 Jamie L Glover      Indianapolis     10:50.48   10:25.14         25  
                 28.75        59.95 (31.20)
        1:31.43 (31.48)     2:02.41 (30.98)
        2:33.47 (31.06)     3:04.56 (31.09)
        3:35.66 (31.10)     4:06.48 (30.82)
        4:37.64 (31.16)     5:08.89 (31.25)
        5:40.44 (31.55)     6:11.96 (31.52)
        6:43.49 (31.53)     7:15.24 (31.75)
        7:47.08 (31.84)     8:19.06 (31.98)
        8:50.97 (31.91)     9:22.66 (31.69)
        9:54.57 (31.91)    10:25.14 (30.57)
  6 Wiktoria Cioch-  FR Lewis            10:35.52   10:26.54         24  
                 28.03        58.17 (30.14)
        1:28.64 (30.47)     1:59.88 (31.24)
        2:31.37 (31.49)     3:02.99 (31.62)
        3:34.73 (31.74)     4:06.55 (31.82)
        4:38.35 (31.80)     5:10.13 (31.78)
        5:41.98 (31.85)     6:13.61 (31.63)
        6:45.25 (31.64)     7:17.10 (31.85)
        7:49.15 (32.05)     8:21.19 (32.04)
        8:52.75 (31.56)     9:24.75 (32.00)
        9:56.05 (31.30)    10:26.54 (30.49)
  7 Meg Heveroh      SO Truman State     11:15.80   10:27.48         23  
                 28.24        58.97 (30.73)
        1:30.47 (31.50)     2:01.91 (31.44)
        2:33.29 (31.38)     3:04.89 (31.60)
        3:36.72 (31.83)     4:07.97 (31.25)
        4:39.66 (31.69)     5:11.28 (31.62)
        5:42.77 (31.49)     6:14.03 (31.26)
        6:45.61 (31.58)     7:17.44 (31.83)
        7:49.53 (32.09)     8:21.37 (31.84)
        8:53.41 (32.04)     9:25.06 (31.65)
        9:56.77 (31.71)    10:27.48 (30.71)
  8 Lilly A Weber    FR William Jewell   10:24.24   10:30.21         22  
                 28.46        58.77 (30.31)
        1:29.76 (30.99)     2:01.15 (31.39)
        2:32.70 (31.55)     3:04.27 (31.57)
        3:35.93 (31.66)     4:07.77 (31.84)
        4:39.49 (31.72)     5:11.31 (31.82)
        5:42.93 (31.62)     6:14.68 (31.75)
        6:46.55 (31.87)     7:18.76 (32.21)
        7:50.84 (32.08)     8:22.91 (32.07)
        8:54.92 (32.01)     9:27.10 (32.18)
        9:59.09 (31.99)    10:30.21 (31.12)
  9 Aisling Allen       Drury            10:40.10   10:30.54         20  
                 27.84        58.50 (30.66)
        1:29.36 (30.86)     2:00.73 (31.37)
        2:32.10 (31.37)     3:04.33 (32.23)
        3:36.13 (31.80)     4:07.90 (31.77)
        4:39.72 (31.82)     5:11.48 (31.76)
        5:43.09 (31.61)     6:15.21 (32.12)
        6:47.05 (31.84)     7:19.54 (32.49)
        7:51.38 (31.84)     8:23.72 (32.34)
        8:56.25 (32.53)     9:28.45 (32.20)
       10:00.58 (32.13)    10:30.54 (29.96)
 10 Bruna De Padua      Drury            10:34.82   10:33.29         17  
                 27.45        57.42 (29.97)
        1:28.20 (30.78)     1:59.05 (30.85)
        2:30.38 (31.33)     3:01.73 (31.35)
        3:33.60 (31.87)     4:06.06 (32.46)
        4:38.34 (32.28)     5:10.70 (32.36)
        5:43.35 (32.65)     6:15.90 (32.55)
        6:48.46 (32.56)     7:21.32 (32.86)
        7:53.82 (32.50)     8:26.22 (32.40)
        8:58.53 (32.31)     9:30.76 (32.23)
       10:03.32 (32.56)    10:33.29 (29.97)
 11 Natalia Kralova  FR McKendree        10:36.05   10:33.38         16  
                 27.75        57.65 (29.90)
        1:28.47 (30.82)     1:59.75 (31.28)
        2:31.22 (31.47)     3:02.94 (31.72)
        3:35.00 (32.06)     4:07.16 (32.16)
        4:39.47 (32.31)     5:11.74 (32.27)
        5:44.02 (32.28)     6:16.49 (32.47)
        6:48.86 (32.37)     7:21.36 (32.50)
        7:54.17 (32.81)     8:26.58 (32.41)
        8:58.93 (32.35)     9:31.20 (32.27)
       10:03.52 (32.32)    10:33.38 (29.86)
 12 Isabella Gruidl     Missouri-StLouis 10:44.33   10:38.51         15  
                 28.44        59.30 (30.86)
        1:30.45 (31.15)     2:01.94 (31.49)
        2:33.60 (31.66)     3:05.42 (31.82)
        3:37.03 (31.61)     4:08.97 (31.94)
        4:40.77 (31.80)     5:12.43 (31.66)
        5:44.31 (31.88)     6:16.56 (32.25)
        6:48.93 (32.37)     7:21.47 (32.54)
        7:54.14 (32.67)     8:27.02 (32.88)
        8:59.94 (32.92)     9:33.02 (33.08)
       10:05.91 (32.89)    10:38.51 (32.60)
 13 Rebecca J Becht  JR Missouri-StLouis 10:49.36   10:41.29         14  
                 28.80      1:00.19 (31.39)
        1:31.95 (31.76)     2:03.90 (31.95)
        2:36.12 (32.22)     3:08.25 (32.13)
        3:40.54 (32.29)     4:12.87 (32.33)
        4:45.22 (32.35)     5:17.41 (32.19)
        5:49.83 (32.42)     6:22.51 (32.68)
        6:55.15 (32.64)     7:27.76 (32.61)
        8:00.40 (32.64)     8:32.73 (32.33)
        9:05.34 (32.61)     9:37.78 (32.44)
       10:10.03 (32.25)    10:41.29 (31.26)
 14 Danielle M Call  SR Maryville        11:24.01   10:49.97         13  
                 29.08      1:00.42 (31.34)
        1:32.58 (32.16)     2:04.85 (32.27)
        2:37.01 (32.16)     3:09.34 (32.33)
        3:41.55 (32.21)     4:13.80 (32.25)
        4:46.33 (32.53)     5:18.84 (32.51)
        5:51.59 (32.75)     6:24.41 (32.82)
        6:57.23 (32.82)     7:30.37 (33.14)
        8:03.64 (33.27)     8:36.86 (33.22)
        9:10.19 (33.33)     9:43.68 (33.49)
       10:17.22 (33.54)    10:49.97 (32.75)
 15 Kiara Barnes     JR Lewis            11:03.24   10:51.22         12  
                 28.47        59.80 (31.33)
        1:31.98 (32.18)     2:04.35 (32.37)
        2:36.96 (32.61)     3:09.60 (32.64)
        3:42.03 (32.43)     4:14.65 (32.62)
        4:47.39 (32.74)     5:20.36 (32.97)
        5:53.60 (33.24)     6:26.77 (33.17)
        6:59.39 (32.62)     7:32.33 (32.94)
        8:05.55 (33.22)     8:38.98 (33.43)
        9:12.19 (33.21)     9:45.71 (33.52)
       10:18.98 (33.27)    10:51.22 (32.24)
 16 Amelia A Millhu  JR William Jewell   11:27.27   10:58.49         11  
                 29.19      1:01.22 (32.03)
        1:33.61 (32.39)     2:06.14 (32.53)
        2:38.70 (32.56)     3:11.39 (32.69)
        3:43.92 (32.53)     4:17.24 (33.32)
        4:50.34 (33.10)     5:23.40 (33.06)
        5:57.00 (33.60)     6:30.57 (33.57)
        7:04.09 (33.52)     7:37.98 (33.89)
        8:11.79 (33.81)     8:45.79 (34.00)
        9:19.71 (33.92)     9:53.17 (33.46)
       10:26.61 (33.44)    10:58.49 (31.88)
 17 Emma Harris      SO Truman State     11:09.23   10:58.93          9  
                 29.11      1:01.13 (32.02)
        1:33.61 (32.48)     2:06.69 (33.08)
        2:40.18 (33.49)     3:13.53 (33.35)
        3:46.63 (33.10)     4:19.65 (33.02)
        4:53.05 (33.40)     5:26.37 (33.32)
        5:59.72 (33.35)     6:33.33 (33.61)
        7:06.78 (33.45)     7:40.11 (33.33)
        8:13.52 (33.41)     8:46.90 (33.38)
        9:20.19 (33.29)     9:53.25 (33.06)
       10:26.17 (32.92)    10:58.93 (32.76)
 18 Kiersten Smith   FR Lewis            11:31.00   11:02.63          7  
                 29.37      1:01.62 (32.25)
        1:34.63 (33.01)     2:08.14 (33.51)
        2:41.60 (33.46)     3:15.06 (33.46)
        3:48.48 (33.42)     4:21.67 (33.19)
        4:54.67 (33.00)     5:28.21 (33.54)
        6:01.70 (33.49)     6:34.86 (33.16)
        7:08.43 (33.57)     7:42.11 (33.68)
        8:15.83 (33.72)     8:49.66 (33.83)
        9:23.74 (34.08)     9:57.01 (33.27)
       10:30.66 (33.65)    11:02.63 (31.97)
 19 Laura Alguacil   FR William Jewell   11:11.17   11:10.43          6  
                 28.78      1:00.42 (31.64)
        1:32.90 (32.48)     2:05.94 (33.04)
        2:39.27 (33.33)     3:12.95 (33.68)
        3:46.81 (33.86)     4:21.16 (34.35)
        4:55.04 (33.88)     5:28.89 (33.85)
        6:02.28 (33.39)     6:36.30 (34.02)
        7:10.23 (33.93)     7:44.40 (34.17)
        8:18.89 (34.49)     8:53.26 (34.37)
        9:27.47 (34.21)    10:01.62 (34.15)
       10:35.87 (34.25)    11:10.43 (34.56)
 20 Ashleigh Baros      Missouri-StLouis 11:20.60   11:12.30          5  
                 29.20      1:01.24 (32.04)
        1:34.02 (32.78)     2:07.19 (33.17)
        2:40.54 (33.35)     3:13.67 (33.13)
        3:46.46 (32.79)     4:19.82 (33.36)
        4:53.78 (33.96)     5:27.97 (34.19)
        6:02.47 (34.50)     6:36.70 (34.23)
        7:11.02 (34.32)     7:44.96 (33.94)
        8:19.62 (34.66)     8:54.31 (34.69)
        9:29.65 (35.34)    10:04.62 (34.97)
       10:39.37 (34.75)    11:12.30 (32.93)
 21 Meghan Bandy     SO Lewis            12:05.44   11:15.50          4  
                 30.03      1:03.24 (33.21)
        1:37.27 (34.03)     2:11.25 (33.98)
        2:45.71 (34.46)     3:19.60 (33.89)
        3:53.81 (34.21)     4:28.19 (34.38)
        5:02.67 (34.48)     5:36.46 (33.79)
        6:10.36 (33.90)     6:44.80 (34.44)
        7:18.84 (34.04)     7:52.96 (34.12)
        8:26.93 (33.97)     9:00.58 (33.65)
        9:34.67 (34.09)    10:08.78 (34.11)
       10:42.74 (33.96)    11:15.50 (32.76)
 22 Mackenzie Green     Missouri-StLouis 11:34.25   11:20.37          3  
                 30.82      1:05.15 (34.33)
        1:40.05 (34.90)     2:14.91 (34.86)
        2:49.99 (35.08)     3:24.87 (34.88)
        3:59.88 (35.01)     4:35.04 (35.16)
        5:10.27 (35.23)     5:44.65 (34.38)
        6:18.54 (33.89)     6:52.37 (33.83)
        7:26.18 (33.81)     8:00.60 (34.42)
        8:34.42 (33.82)     9:08.27 (33.85)
        9:41.66 (33.39)    10:14.65 (32.99)
       10:48.21 (33.56)    11:20.37 (32.16)
 23 Cheyanne R Godl  FR Missouri-StLouis       NT   11:26.67          2  
                 30.03      1:02.82 (32.79)
        1:36.32 (33.50)     2:10.28 (33.96)
        2:44.35 (34.07)     3:18.72 (34.37)
        3:53.09 (34.37)     4:27.78 (34.69)
        5:02.35 (34.57)     5:36.98 (34.63)
        6:12.07 (35.09)     6:46.76 (34.69)
        7:21.64 (34.88)     7:56.99 (35.35)
        8:32.48 (35.49)     9:07.75 (35.27)
        9:42.72 (34.97)    10:18.03 (35.31)
       10:52.89 (34.86)    11:26.67 (33.78)
 24 Chantal Tiesing     Quincy           11:22.21   11:29.60          1  
                 29.45      1:01.81 (32.36)
        1:35.06 (33.25)     2:08.70 (33.64)
        2:42.61 (33.91)     3:16.47 (33.86)
        3:50.58 (34.11)     4:24.84 (34.26)
        4:59.29 (34.45)     5:34.22 (34.93)
        6:09.09 (34.87)     6:44.22 (35.13)
        7:19.58 (35.36)     7:55.09 (35.51)
        8:31.16 (36.07)     9:06.79 (35.63)
        9:42.71 (35.92)    10:18.81 (36.10)
       10:54.42 (35.61)    11:29.60 (35.18)
 25 Kaley D Drewry   SR William Jewell   11:54.26   11:36.15        
                 30.07      1:03.05 (32.98)
        1:37.06 (34.01)     2:11.85 (34.79)
        2:46.87 (35.02)     3:22.44 (35.57)
        3:57.75 (35.31)     4:33.37 (35.62)
        5:08.70 (35.33)     5:43.83 (35.13)
        6:19.00 (35.17)     6:54.71 (35.71)
        7:30.40 (35.69)     8:06.04 (35.64)
        8:41.12 (35.08)     9:16.35 (35.23)
        9:51.82 (35.47)    10:27.15 (35.33)
       11:01.99 (34.84)    11:36.15 (34.16)
 26 Jordan C Mercer  SO Maryville        12:40.60   12:27.27        
                 33.67      1:10.25 (36.58)
        1:47.30 (37.05)     2:24.69 (37.39)
        3:02.36 (37.67)     3:40.26 (37.90)
        4:18.33 (38.07)     4:56.38 (38.05)
        5:34.17 (37.79)     6:11.94 (37.77)
        6:49.70 (37.76)     7:27.60 (37.90)
        8:05.62 (38.02)     8:43.11 (37.49)
        9:20.86 (37.75)     9:58.48 (37.62)
       10:35.96 (37.48)    11:13.48 (37.52)
       11:51.00 (37.52)    12:27.27 (36.27)
 27 Libby G Pollock  FR Maryville              NT   13:21.51        
                 33.43      1:10.36 (36.93)
        1:48.26 (37.90)     2:27.40 (39.14)
        3:07.39 (39.99)     3:48.22 (40.83)
        4:28.88 (40.66)     5:09.71 (40.83)
        5:50.77 (41.06)     6:32.08 (41.31)
        7:13.69 (41.61)     7:54.62 (40.93)
        8:36.44 (41.82)     9:18.21 (41.77)
        9:59.85 (41.64)    10:40.92 (41.07)
       11:21.71 (40.79)    12:01.96 (40.25)
       12:42.24 (40.28)    13:21.51 (39.27)
 -- Lillie C Arps    FR Indianapolis           NT  X10:34.70        
                 27.76        58.81 (31.05)
        1:30.64 (31.83)     2:02.55 (31.91)
        2:34.66 (32.11)     3:06.81 (32.15)
        3:39.45 (32.64)     4:11.67 (32.22)
        4:44.07 (32.40)     5:16.56 (32.49)
        5:49.11 (32.55)     6:21.63 (32.52)
        6:54.08 (32.45)     7:26.22 (32.14)
        7:58.45 (32.23)     8:30.39 (31.94)
        9:02.14 (31.75)     9:33.65 (31.51)
       10:04.91 (31.26)    10:34.70 (29.79)
 -- Kalina R Fuglie  FR Indianapolis     10:34.80  X10:35.84        
                 28.54        59.76 (31.22)
        1:31.51 (31.75)     2:03.10 (31.59)
        2:35.20 (32.10)     3:07.20 (32.00)
        3:39.06 (31.86)     4:11.16 (32.10)
        4:43.45 (32.29)     5:15.52 (32.07)
        5:47.70 (32.18)     6:19.65 (31.95)
        6:51.72 (32.07)     7:23.86 (32.14)
        7:55.75 (31.89)     8:27.87 (32.12)
        9:00.13 (32.26)     9:32.46 (32.33)
       10:04.44 (31.98)    10:35.84 (31.40)
 -- Abby Bomball     JR Truman State     11:06.26        DFS        
 
                 Women - Team Rankings - Through Event 7                 
 
  1. University of Indianapolis        419   2. Drury University                  354
  3. McKendree University              256   4. Lewis University                  177
  5. University of Mo-St Louis         170   6. Truman State University           132
  7. William Jewell College            129   8. Maryville University               75
  9. Quincy University                   2