Deaconess Aquatic Center - Site License                 2/4/2023 - 3:50 PM
        Evansville North High School - Girls - 2/2/2023 to 2/4/2023        
                 Sectional Swimming & Diving Championships                 
                           Last Completed Event                            
 
 Event 12  Girls 400 Yard Freestyle Relay
==================================================================================
    Sectional: R 3:32.28  2012      Mt Vernon, MVHS
                          Turner, Gowdy, Baggett, Klueh
                 3:35.65  SCUT IHSAA State Cut
    School                        Prelims     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 CAST                          3:48.28    3:33.34 SCUT    40  
     1) Chloe Plank SR                2) Ailyn Zurliene JR            
     3) Ava Butterfield JR            4) Madelyn Porter SR            
             25.98        54.26 (54.26)
        1:19.82 (25.56)     1:48.33 (54.07)
        2:13.35 (25.02)     2:40.84 (52.51)
        3:05.90 (25.06)     3:33.34 (52.50)
  2 Memorial                      3:52.42    3:49.18         34  
     1) Caroline Ivie SO              2) Annalise Haseman SO          
     3) Jillian Schmidt SR            4) Caroline Jones SR            
             27.65        57.03 (57.03)
        1:23.45 (26.42)   1:58.10 (1:01.07)
        2:21.97 (23.87)     2:52.82 (54.72)
        3:19.35 (26.53)     3:49.18 (56.36)
  3 ENOR                          3:54.01    3:51.10         32  
     1) Leighton Beasley SR           2) Hallie Spurling SR           
     3) Isabelle Hamilton SR          4) Aubrey Ellis SR              
             27.19        57.33 (57.33)
        1:24.91 (27.58)     1:55.77 (58.44)
        2:23.19 (27.42)     2:54.11 (58.34)
        3:21.52 (27.41)     3:51.10 (56.99)
  4 MTV                           3:59.43    3:55.87         30  
     1) Julien Glover JR              2) Haley Rutledge SR            
     3) Madeline Maier JR             4) Malley Wagner SO             
             27.22        57.25 (57.25)
        1:25.94 (28.69)     1:56.37 (59.12)
        2:23.72 (27.35)     2:55.62 (59.25)
        3:23.81 (28.19)   3:55.87 (1:00.25)
  5 GIBS                          4:11.45    4:05.99         28  
     1) Laira Cloin JR                2) Allison Adler SR             
     3) Ruth Mercer SR                4) Hailey Richter SR            
             29.41    1:02.66 (1:02.66)
        1:31.68 (29.02)   2:05.20 (1:02.54)
        2:34.59 (29.39)   3:07.45 (1:02.25)
        3:34.93 (27.48)     4:05.99 (58.54)
  6 Mater Dei                     4:18.96    4:06.96         26  
     1) Audra Schlachter SO           2) Ali Schiff JR                
     3) Ava Knight SO                 4) Sophia Fehrenbacher SR       
             29.81    1:02.00 (1:02.00)
        1:31.94 (29.94)   2:06.30 (1:04.30)
        2:35.58 (29.28)   3:09.76 (1:03.46)
        3:36.69 (26.93)     4:06.96 (57.20)
  7 ERTZ                          4:13.49    4:07.22         24  
     1) Eva Kremer SR                 2) Ava Cody SO                  
     3) Taylor Willett SR             4) Brinkley Wedel SO            
             28.73    1:00.57 (1:00.57)
        1:30.11 (29.54)   2:03.67 (1:03.10)
        2:32.63 (28.96)   3:07.10 (1:03.43)
        3:35.89 (28.79)   4:07.22 (1:00.12)
  8 BOON                          4:19.88    4:09.33         22  
     1) Ava Brown FR                  2) Kienna Acree SO              
     3) Hannah Pryor SO               4) Kaeli Pollock SO             
             30.10    1:03.21 (1:03.21)
        1:35.64 (32.43)   2:13.91 (1:10.70)
        2:39.64 (25.73)     3:07.32 (53.41)
        3:36.62 (29.30)   4:09.33 (1:02.01)
 
                                === B - Final ===                                 
 
  9 EBOS                          4:39.28    4:26.95         18  
     1) Catelyn Witte JR              2) Alyson Collins JR            
     3) Sydney Gist JR                4) Carly Gist SR                
             29.90    1:02.78 (1:02.78)
        1:37.25 (34.47)   2:15.22 (1:12.44)
        2:45.96 (30.74)   3:21.54 (1:06.32)
        3:51.69 (30.15)   4:26.95 (1:05.41)
 10 EVCE                          5:14.97    5:03.84         14  
     1) Ava Reed JR                   2) Kendall Krack JR             
     3) Selina Spencer FR             4) Amelia Keen SO               
             35.98    1:16.13 (1:16.13)
        1:54.50 (38.37)   2:36.02 (1:19.89)
      3:49.58 (1:13.56)   4:23.12 (1:47.10)
        5:03.84 (40.72)                    
 
                     Women - Team Rankings - Through Event 12                     
 
  1. Castle                            426   2. Mt. Vernon                        377
  3. Evansville North                  355   4. Evansville Reitz Memorial         298
  5. Gibson Southern                   147   6. Evansville Mater Dei              128
  7. Boonville                         118   8. Evansville F.J. Reitz             115
  9. Evansville Central                 80  10. North Posey                        69
 11. Evansville Bosse                   38  12. Evansville Christian               37
 13. Evansville Harrison                 1