Deaconess Aquatic Center - Site License          2/2/2023 - 6:39 PM
    Evansville North High School - Girls - 2/2/2023 to 2/4/2023     
             Sectional Swimming & Diving Championships              
 
 Event 8  Girls 500 Yard Freestyle
==================================================================
    Sectional: R 4:59.88  2014      Olivia Treski, CAST
                 5:07.48  SCUT IHSAA State Cut
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ailyn Zurliene   JR CAST              5:08.10    5:15.01 q      
             28.68        59.68 (31.00)
        1:31.25 (31.57)     2:03.19 (31.94)
        2:35.38 (32.19)     3:07.79 (32.41)
        3:40.05 (32.26)     4:12.62 (32.57)
        4:44.45 (31.83)     5:15.01 (30.56)
  2 Kristen Bazan    JR  MTV              5:28.34    5:23.30 q      
             27.73        59.24 (31.51)
        1:31.94 (32.70)     2:04.64 (32.70)
        2:37.72 (33.08)     3:10.95 (33.23)
        3:44.33 (33.38)     4:17.70 (33.37)
        4:50.95 (33.25)     5:23.30 (32.35)
  3 Jordan Gehlhaus  SO ENOR              5:25.82    5:29.06 q      
             29.24      1:01.73 (32.49)
        1:35.18 (33.45)     2:09.11 (33.93)
        2:43.16 (34.05)     3:17.54 (34.38)
        3:51.19 (33.65)     4:24.34 (33.15)
        4:57.23 (32.89)     5:29.06 (31.83)
  4 Andrea Rutledge  SO  MTV              6:05.41    5:45.19 q      
             30.44      1:03.99 (33.55)
        1:39.03 (35.04)     2:14.22 (35.19)
        2:49.75 (35.53)     3:25.43 (35.68)
        4:01.19 (35.76)     4:36.82 (35.63)
        5:11.50 (34.68)     5:45.19 (33.69)
  5 Macy Meyer       SO CAST              5:34.80    5:45.76 q      
             30.07      1:04.02 (33.95)
        1:39.05 (35.03)     2:14.39 (35.34)
        2:49.69 (35.30)     3:25.41 (35.72)
        4:01.07 (35.66)     4:36.42 (35.35)
        5:11.25 (34.83)     5:45.76 (34.51)
  6 Aubrey Ellis     SR ENOR              5:41.90    5:45.84 q      
             30.71      1:04.50 (33.79)
        1:38.74 (34.24)     2:13.78 (35.04)
        2:49.27 (35.49)     3:24.76 (35.49)
        4:00.28 (35.52)     4:35.75 (35.47)
        5:11.60 (35.85)     5:45.84 (34.24)
  7 Taylor Willett   SR ERTZ              5:52.78    5:48.99 q      
             30.75      1:04.94 (34.19)
        1:40.14 (35.20)     2:15.94 (35.80)
        2:51.62 (35.68)     3:27.07 (35.45)
        4:02.80 (35.73)     4:38.61 (35.81)
        5:14.28 (35.67)     5:48.99 (34.71)
  8 Ruth Mercer      SR GIBS              5:54.07    5:52.38 q      
             31.19      1:05.64 (34.45)
        1:41.58 (35.94)     2:17.64 (36.06)
        2:53.74 (36.10)     3:29.90 (36.16)
        4:06.16 (36.26)     4:42.50 (36.34)
        5:18.36 (35.86)     5:52.38 (34.02)
 -----------------------------------------------------------------
  9 Jillian Schmidt  SR EMEM              6:00.20    5:59.38 q      
             31.01      1:05.55 (34.54)
        1:41.36 (35.81)     2:18.47 (37.11)
        2:55.92 (37.45)     3:33.48 (37.56)
        4:11.28 (37.80)     4:48.88 (37.60)
        5:26.21 (37.33)     5:59.38 (33.17)
 10 Baylee Haywood   JR ENOR              6:11.31    6:01.62 q      
             31.61      1:05.83 (34.22)
        1:41.16 (35.33)     2:17.64 (36.48)
        2:54.81 (37.17)     3:31.51 (36.70)
        4:08.76 (37.25)     4:46.53 (37.77)
        5:24.70 (38.17)     6:01.62 (36.92)
 11 Izzy Walden      FR NPOS              6:09.84    6:11.73 q      
             33.17      1:10.11 (36.94)
        1:48.40 (38.29)     2:26.42 (38.02)
        3:04.43 (38.01)     3:42.99 (38.56)
        4:21.06 (38.07)     4:59.10 (38.04)
        5:36.42 (37.32)     6:11.73 (35.31)
 12 Brilee Knight    FR EVCE              6:26.39    6:18.40 q      
             31.81      1:08.49 (36.68)
        1:46.97 (38.48)     2:25.28 (38.31)
        3:03.95 (38.67)     3:43.13 (39.18)
        4:22.78 (39.65)     5:01.91 (39.13)
        5:40.77 (38.86)     6:18.40 (37.63)
 13 Ava Cody         SO ERTZ              6:21.58    6:18.95 q      
             31.85      1:07.67 (35.82)
        1:45.39 (37.72)     2:24.86 (39.47)
        3:04.57 (39.71)     3:44.20 (39.63)
        4:24.32 (40.12)     5:03.65 (39.33)
        5:42.87 (39.22)     6:18.95 (36.08)
 14 Isabella Dezemb  SO EMEM              6:21.70    6:20.41 q      
             32.91      1:08.95 (36.04)
        1:46.66 (37.71)     2:25.97 (39.31)
        3:05.23 (39.26)     3:44.69 (39.46)
        4:24.52 (39.83)     5:04.70 (40.18)
        5:43.73 (39.03)     6:20.41 (36.68)
 15 Hunter Hurst     JR CAST              6:18.00    6:25.36 q      
             33.57      1:10.82 (37.25)
        1:49.08 (38.26)     2:27.89 (38.81)
        3:07.86 (39.97)     3:47.16 (39.30)
        4:27.82 (40.66)     5:07.83 (40.01)
        5:46.27 (38.44)     6:25.36 (39.09)
 16 Maria Coleman    SR EMEM              6:26.20    6:30.72 q      
             32.91      1:10.19 (37.28)
        1:49.57 (39.38)     2:29.69 (40.12)
        3:10.01 (40.32)     3:51.00 (40.99)
        4:31.45 (40.45)     5:11.76 (40.31)
        5:52.02 (40.26)     6:30.72 (38.70)
 -----------------------------------------------------------------
 17 Ali Schiff       JR  EMD              6:35.30    6:42.57        
             32.94      1:10.79 (37.85)
        1:51.00 (40.21)     2:31.82 (40.82)
        3:13.41 (41.59)     3:55.58 (42.17)
        4:37.93 (42.35)     5:20.38 (42.45)
        6:02.59 (42.21)     6:42.57 (39.98)
 18 Emma Titzer      JR BOON              6:56.80    6:52.10        
             34.22      1:14.59 (40.37)
        1:56.02 (41.43)     2:38.35 (42.33)
        3:20.69 (42.34)     4:04.36 (43.67)
        4:47.37 (43.01)     5:29.64 (42.27)
        6:12.56 (42.92)     6:52.10 (39.54)
 -----------------------------------------------------------------
 19 Abby Daisey      JR GIBS              7:01.28    6:52.73        
             35.65      1:14.87 (39.22)
        1:56.77 (41.90)     2:39.07 (42.30)
        3:21.46 (42.39)     4:04.34 (42.88)
        4:47.10 (42.76)     5:29.63 (42.53)
        6:11.95 (42.32)     6:52.73 (40.78)
 20 Hannah Sammet    SO  EMD              6:55.80    6:53.82        
             34.76      1:14.32 (39.56)
        1:56.08 (41.76)     2:38.45 (42.37)
        3:20.66 (42.21)     4:03.36 (42.70)
        4:46.16 (42.80)     5:29.82 (43.66)
        6:12.79 (42.97)     6:53.82 (41.03)