Deaconess Aquatic Center - Site License         2/18/2023 - 4:27 PM
    Evansville North High School - Boys - 2/16/2023 to 2/18/2023    
                    Evansville North High School                    
 
 Event 8  Boys 500 Yard Freestyle
==================================================================
    Sectional: * 4:36.07  2/19/2022 Seth Cannon, CAST
                 4:42.53  SCUT
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cy Young V       JR Castle            4:53.40    4:49.68 q      
                 25.69        53.27 (27.58)
        1:22.18 (28.91)     1:51.51 (29.33)
        2:21.09 (29.58)     2:50.63 (29.54)
        3:20.68 (30.05)     3:50.79 (30.11)
        4:20.65 (29.86)     4:49.68 (29.03)
  2 Owen Metzger     SR Castle            4:46.90    4:54.19 q      
                 26.16        54.45 (28.29)
        1:24.49 (30.04)     1:54.50 (30.01)
        2:24.79 (30.29)     2:54.93 (30.14)
        3:25.47 (30.54)     3:55.50 (30.03)
        4:25.60 (30.10)     4:54.19 (28.59)
  3 Jack Jones       FR North             5:13.68    5:04.74 q      
                 27.52        57.50 (29.98)
        1:28.55 (31.05)     1:59.41 (30.86)
        2:30.26 (30.85)     3:01.28 (31.02)
        3:32.37 (31.09)     4:03.46 (31.09)
        4:34.63 (31.17)     5:04.74 (30.11)
  4 Owen Mercer      FR Gibson Southern   5:23.89    5:23.77 q      
                 27.26        58.89 (31.63)
        1:31.90 (33.01)     2:05.82 (33.92)
        2:39.42 (33.60)     3:13.63 (34.21)
        3:47.72 (34.09)     4:21.63 (33.91)
        4:53.50 (31.87)     5:23.77 (30.27)
  5 Hayden Sitzman   JR Memorial          5:23.10    5:26.03 q      
                 28.14        58.99 (30.85)
        1:31.59 (32.60)     2:04.57 (32.98)
        2:38.60 (34.03)     3:12.91 (34.31)
        3:47.11 (34.20)     4:21.10 (33.99)
        4:54.50 (33.40)     5:26.03 (31.53)
  6 Ty Smith         SR North             5:38.79    5:26.48 q      
                 27.92        59.24 (31.32)
        1:32.58 (33.34)     2:06.45 (33.87)
        2:40.60 (34.15)     3:15.16 (34.56)
        3:49.15 (33.99)     4:22.46 (33.31)
        4:54.96 (32.50)     5:26.48 (31.52)
  7 Noah Patterson   JR North             5:27.18    5:34.13 q      
                 28.94      1:01.59 (32.65)
        1:35.58 (33.99)     2:09.99 (34.41)
        2:44.40 (34.41)     3:19.32 (34.92)
        3:53.65 (34.33)     4:27.95 (34.30)
        5:03.02 (35.07)     5:34.13 (31.11)
  8 James Blackburn  JR Memorial          5:52.80    5:35.88 q      
                 28.61      1:00.53 (31.92)
        1:34.27 (33.74)     2:08.90 (34.63)
        2:43.51 (34.61)     3:17.72 (34.21)
        3:52.39 (34.67)     4:27.17 (34.78)
        5:02.34 (35.17)     5:35.88 (33.54)
 -----------------------------------------------------------------
  9 Brady Fiester    FR Castle            5:29.40    5:36.29 q      
                 29.71      1:02.12 (32.41)
        1:35.13 (33.01)     2:09.03 (33.90)
        2:43.27 (34.24)     3:17.99 (34.72)
        3:53.32 (35.33)     4:28.35 (35.03)
        5:03.21 (34.86)     5:36.29 (33.08)
 10 Quinton Moore    FR ERTZ              5:53.82    5:50.47 q      
                 28.07      1:00.51 (32.44)
        1:35.06 (34.55)     2:10.28 (35.22)
        2:46.25 (35.97)     3:23.17 (36.92)
        4:00.50 (37.33)     4:37.97 (37.47)
        5:15.27 (37.30)     5:50.47 (35.20)
 11 Tristan Coburn   SR Gibson Southern   6:14.23    6:00.76 q      
                 30.13      1:04.33 (34.20)
                                2:55.02 ( )
        3:32.48 (37.46)                    
            4:10.09 ( )   5:25.22 (1:15.13)
        6:00.76 (35.54)                    
 12 Maxwell Chapman  SR Boonville         5:57.40    6:01.23 q      
                 30.66      1:05.07 (34.41)
        1:42.01 (36.94)     2:19.78 (37.77)
        2:57.72 (37.94)     3:35.65 (37.93)
        4:13.54 (37.89)     4:50.88 (37.34)
        5:27.58 (36.70)     6:01.23 (33.65)
 13 Troy Bersch      SO Memorial          6:34.30    6:01.73 q      
                 29.98      1:05.06 (35.08)
        1:42.25 (37.19)     2:20.50 (38.25)
        2:57.73 (37.23)     3:35.59 (37.86)
        4:13.53 (37.94)     4:50.97 (37.44)
        5:27.61 (36.64)     6:01.73 (34.12)
 14 Dayton Hunt      SO Boonville         6:05.50    6:05.08 q      
                 31.22      1:06.52 (35.30)
        1:43.44 (36.92)     2:21.09 (37.65)
        2:59.06 (37.97)     3:37.26 (38.20)
        4:16.37 (39.11)     4:54.98 (38.61)
        5:30.65 (35.67)     6:05.08 (34.43)
 15 Carter McCord    JR ERTZ              6:25.88    6:06.05 q      
                 30.40      1:05.73 (35.33)
        1:43.42 (37.69)                    
            2:22.76 ( )     3:01.49 (38.73)
      4:57.93 (1:56.44)     5:34.34 (36.41)
        6:06.05 (31.71)                    
 16 Logan Tooley     JR Gibson Southern   5:58.31    6:06.99 q      
                 28.68      1:02.33 (33.65)
        1:38.80 (36.47)     2:17.41 (38.61)
        2:56.02 (38.61)     3:34.44 (38.42)
        4:13.63 (39.19)     4:52.73 (39.10)
        5:31.15 (38.42)     6:06.99 (35.84)
 -----------------------------------------------------------------
 17 Nathan Parker    JR Bosse             6:28.50    6:31.64        
                 32.56      1:10.06 (37.50)
        1:49.69 (39.63)     2:30.96 (41.27)
        3:11.69 (40.73)     3:53.32 (41.63)
        4:33.88 (40.56)     5:15.51 (41.63)
        5:56.20 (40.69)     6:31.64 (35.44)